NZ Bridge logo

Back to Main Results Index

Altosoft logo

Back to Results for NZ National Congress 2023         Show full list of team members    Show standard report        Show Pair Datums
NZ Open Teams Qualifying (September 2023)
Results after 8 of 8 matchesMatch VPs (click to show Imps)Totals
Place Team M1M2M3M4M5M6M7M8   Imps VPs W‑D‑L
1 CORNELL (17)20.0015.067.0317.6313.729.6714.6419.08 204 116.836-0-2  
2 COUTTS (18)17.9117.0412.9715.6613.9615.2615.268.72 148 116.787-0-1  
3 TISLEVOLL (50)18.042.9618.4110.668.1314.8515.8516.55 111 105.456-0-2  
4 BROWN (44)9.3412.9716.219.3418.4110.3310.0017.04 102 103.645-1-2  
5 JARVIS (19)13.2311.5813.488.7217.778.7212.4415.66 85 101.606-0-2  
6 SHEPHERD (10)15.6619.2816.2116.5519.384.745.363.45 107 100.635-0-3  
7 DIVE (54)16.8815.063.6217.639.0317.199.6711.28 87 100.365-0-3  
8 LLOYD (30)9.6710.334.7418.9812.9711.8711.2820.00 102 99.846-0-2  
9 FISHER (38)17.633.1216.032.3712.7116.888.7218.98 74 96.445-0-3  
10 BOUGHEY (35)18.041.7115.2617.9110.9711.587.5613.23 65 96.266-0-2  
11 YOUNG (37)11.8712.975.8117.632.2313.2313.4816.88 52 94.106-0-2  
12 SOLOMON (31)4.349.6717.4917.4915.6611.2810.006.77 58 92.704-1-3  
13 GIBBONS (34)18.652.9616.8811.2815.0618.764.742.96 57 91.295-0-3  
14 BERRINGTON (13)10.6615.2614.194.3413.488.1314.8510.33 40 91.246-0-2  
15 PALMER (21)11.287.0316.212.0916.881.7115.8520.00 83 91.055-0-3  
16 CAMP (40)18.5318.2916.383.456.0417.0410.330.92 50 90.985-0-3  
17 RUSSELL (6)15.660.727.5613.2316.3813.7213.239.67 26 90.175-0-3  
18 SOMERVILLE (26)9.037.035.5816.887.2919.747.0317.34 66 89.923-0-5  
19 CARTER (14)13.9616.2118.415.586.285.156.5216.88 49 88.994-0-4  
20 DAVIES (36)19.0817.043.622.377.0320.0015.264.34 73 88.744-0-4  
21 GAO BI (1)1.475.1510.9716.036.5217.3412.7118.53 38 88.725-0-3  
22 HAMILTON (39)5.5813.7214.194.743.6218.7615.0612.97 38 88.645-0-3  
23 KER (11)10.3313.483.7915.6620.002.965.1516.21 45 87.585-0-3  
24 ROGGEVEEN (42)10.974.747.5612.7113.489.039.0317.34 22 84.864-0-4  
25 JACOB (45)16.727.846.5215.856.5218.294.157.03 26 82.923-0-5  
26 YUAN (27)0.5318.0415.2617.7711.878.424.743.12 -6 79.754-0-4  
27 MCLEOD (32)7.2916.386.044.1513.4817.6313.481.02 -7 79.474-0-4  
28 PELKMAN (16)14.4218.9816.3814.420.621.2412.970.00 -36 79.035-0-3  
29 INGLIS (8)5.156.2818.985.366.5216.037.2912.71 9 78.323-0-5  
30 TEMPLE (51)14.851.0212.444.344.1516.554.1519.74 -7 77.244-0-4  
31 CRAIG (23)1.3515.4612.442.3715.852.0913.2313.48 -37 76.275-0-3  
32 BIRD (41)19.474.9413.968.721.5917.916.772.66 -6 76.023-0-5  
33 WATSON (56)8.7212.4411.5815.264.343.1217.043.12 -21 75.624-0-4  
34 HANGARTNER (4)17.1916.883.7911.284.946.2810.973.79 -15 75.124-0-4  
35 RUDDELL (29)13.723.793.7914.8513.726.772.9613.48 -35 73.084-0-4  
36 DOWNWARD (5)3.2818.178.4214.644.740.006.7717.04 -48 73.063-0-5  
37 HAJMASI (43)3.2812.7114.424.1515.2610.974.947.29 -31 73.024-0-4  
38 PURVES (3)6.2814.643.971.0216.723.9718.296.52 -34 71.413-0-5  
39 BARTOLI (47)4.3410.332.963.978.7212.977.0320.00 -22 70.323-0-5  
40 HEALY (52)16.0312.161.5915.8515.262.816.520.00 -96 70.224-0-4  
41 GORDON (28)1.9612.162.5110.6612.9710.0017.911.47 -56 69.644-1-3  
42 FRASER-HOSKIN (49)2.097.849.0318.043.123.4510.0015.66 -43 69.232-1-5  
43 TOPLIS (46)2.8116.034.747.2910.971.2412.9712.44 -58 68.494-0-4  
44 TIBBLE (48)6.773.6214.6416.210.0011.5812.712.66 -71 68.194-0-4  
45 GRAY (7)2.373.974.743.624.3415.6615.2616.72 -56 66.683-0-5  
46 CURNOW (53)0.001.9611.2816.387.037.8412.717.56 -109 64.763-0-5  
47 MCMILLAN (12)16.724.943.126.779.0310.007.296.52 -55 64.391-1-6  
48 GODFREY (22)3.977.295.369.343.284.3412.1618.17 -57 63.912-0-6  
49 SCOTT (15)8.137.5617.042.514.742.664.7415.06 -70 62.442-0-6  
50 SPENCER (20)9.679.675.813.794.7412.1610.002.96 -85 58.801-1-6  
51 BOND (24)1.9614.8517.492.236.280.2615.260.26 -120 58.593-0-5  
52 DICK (2)0.924.5415.265.1515.858.422.094.34 -105 56.572-0-6  
53 MURRAY_WHITE (33)10.336.522.511.9611.2812.167.293.28 -107 55.333-0-5  
54 SUTTON (55)6.045.361.023.1215.667.847.844.94 -116 51.821-0-7  
55 GLASS (9)3.121.838.7216.8815.262.371.710.00 -152 49.892-0-6  
56 SHERIDAN (25)12.718.421.593.124.157.034.741.83 -156 43.591-0-7  

Show Pair Datums    Show full list of team members    Show standard report    

Click on the Team Name for a full display of that Team's performance.

Mouse-over the imps for any match to show the VPs and opponent name.

New Click on the match result to jump to that match.

Return to Results for NZ National Congress 2023