NZ Bridge logo

Back to Main Results Index

Altosoft logo

NZ OPEN TEAMS QUALIFYING - MATCH 2

Team 37 - YOUNG
    Home Table   Away Table     Pair Datums  
  BRETT GLASS
GARY FOIDL
  LINDA CARTNER
NEIL STUCKEY
 
  CHRISTINE WILSON
BARRY PALMER
  ALICE YOUNG
GEORGE SUN
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 1521: PALMER 2NT E750 3NT E10430   48010   -2029  
Board 1621: PALMER 3NT W7200 3NT E10630   83013   -190910  
Board 1721: PALMER 4S S10420 5S S11-450   -30-1   3003-4  
Board 1821: PALMER 3NT S11660 4C S8200   86013   140118  
Board 1921: PALMER 2D W9-110 3H S6150   401   -20-34  
Board 2021: PALMER 4H S9-100 4H S10-620   -720-12   320-9-7  
Board 2121: PALMER 2S S8110 2S S8-110   00   -304-4  
Board 2221: PALMER 3C E9-110 3NT W8-100   -210-5   60-5-1  
Board 2321: PALMER 6H S10-200 3NT S11-660   -860-13   -20-5-12  
Board 2421: PALMER 2H W8-110 3S S850   -60-2   10-32  
Board 2521: PALMER 5SX S9-300 5SX S9300   00        
Board 2621: PALMER 3NT E8100 3NT E8-100   00   -2308-8  
Board 2721: PALMER 3H N9140 3D E9110   2506   1043  
Board 2821: PALMER 2S E9-140 2S E9140   00   -100-11  
Total10  151 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results