NZ Bridge logo

Back to Main Results Index

Altosoft logo

NZ OPEN TEAMS QUALIFYING - MATCH 1

Team 37 - YOUNG
    Home Table   Away Table     Pair Datums  
  GARY FOIDL
BRETT GLASS
  KATHRYN TENNANT
HAYDEN SEAL
 
  TRISH SCOTT
MARILYN COPLAND
  ALICE YOUNG
GEORGE SUN
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 115: SCOTT 3S N9140 1NT S2250   3909   -8065  
Board 215: SCOTT 5H S9-200 3NT S10-630   -830-13   520-12-3  
Board 315: SCOTT 2D E5300 3D N850   3508   6063  
Board 415: SCOTT 2NT S9150 2NT S8-120   301   -405-4  
Board 515: SCOTT 3NT S7-200 2H N8-110   -310-7   -20-5-4  
Board 615: SCOTT 4S S11450 3NT N11-460   -100   4400-1  
Board 715: SCOTT 5C S10-100 4C S10-130   -230-6   270-94  
Board 815: SCOTT 3NT S11460 6NT S12-990   -530-11   640-5-8  
Board 915: SCOTT 3NT N12490 6NT N1150   54011   410210  
Board 1015: SCOTT 6S N10-200 6NT S10200   00   520-1212  
Board 1115: SCOTT 1NTX W5300 3NT S9-400   -100-3   1305-7  
Board 1215: SCOTT 4S E7150 2CX N6500   65012   -15078  
Board 1315: SCOTT 4H E11-650 5HX E11850   2005   -450-59  
Board 1415: SCOTT 3D S9110 4H W8-100   100   801-1  
Total6  -1623 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results