NZ Bridge logo

Back to Main Results Index

Altosoft logo

NZ OPEN TEAMS QUALIFYING - MATCH 1

Team 9 - GLASS
    Home Table   Away Table     Pair Datums  
  TIM RIGTER
ROCHELLE VAN HEUVEN
  STEPHEN HENRY
ANNETTE HENRY
 
  RUSSELL DIVE
RUSSELL WILSON
  CHARLOTTE GLASS
TYREL GLASS
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 154: DIVE 1NT N790 3C W10130   2206   -8052  
Board 254: DIVE 3NT S12690 3NT S10-630   602   5205-3  
Board 354: DIVE 4C N8-100 2NTX W3-1400   -1500-17   60-4-16  
Board 454: DIVE 3D N9110 2NT S8-120   -100   -404-4  
Board 554: DIVE 1NT W7-90 3C S8100   100   -20-22  
Board 654: DIVE 3NT N11460 4S S11-450   100   44010  
Board 754: DIVE 5C S10-100 5CX S10200   1003   270-910  
Board 854: DIVE 3NT S11460 3NT S12-490   -30-1   640-54  
Board 954: DIVE 3NT N11460 5NT N11-460   00   4102-2  
Board 1054: DIVE 6NT N10-200 6NT S11100   -100-3   520-1212  
Board 1154: DIVE 2C N7-50 2NT S9-150   -200-5   130-5-1  
Board 1254: DIVE 4S E10-420 4S E8-100   -520-11   -150-7-6  
Board 1354: DIVE 5H E11-650 5H E11650   00   -450-55  
Board 1454: DIVE 3H E9-140 3NT N850   -90-3   80-64  
Total-29  -387 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results