NZ Bridge logo

Back to Main Results Index

Altosoft logo

NZ OPEN TEAMS QUALIFYING - MATCH 1

Team 47 - BARTOLI
    Home Table   Away Table     Pair Datums  
  NICOLETTA BARTOLI
JIM WALLIS
  JOHN BUCKLETON
DOUGLAS RUSSELL
 
  MIKE DUNN
PAMELA MARSLAND
  TONI BARDON
DARSHANI JAYASINGHE
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 16: RUSSELL 4H E8100 3C W10130   2306   -8052  
Board 26: RUSSELL 4H S10620 3NT S10-630   -100   5203-3  
Board 36: RUSSELL 4C S10130 3C S9-110   201   602-2  
Board 46: RUSSELL 2NT S6-200 3NT S7200   00   -40-44  
Board 56: RUSSELL 1NT W650 1NT W790   1404   -2022  
Board 66: RUSSELL 4S S11450 4S N11-450   00        
Board 76: RUSSELL 3NT S10630 4S N10-620   100   2708-8  
Board 86: RUSSELL 3NT S12490 2SX E3-1100   -610-12   640-4-10  
Board 96: RUSSELL 4S S10420 3NT N12-490   -70-2   4100-2  
Board 106: RUSSELL 3NT S10630 3NT S12-690   -60-2   5203-5  
Board 116: RUSSELL 2C N7-50 2NT S9-150   -200-5   130-5-1  
Board 126: RUSSELL 4S E950 5DX W10-100   -50-2   -1505-6  
Board 136: RUSSELL 5H E11-650 4H E11650   00   -450-55  
Board 146: RUSSELL 2S W750 1DX E4-500   -450-10   80-1-9  
Total-22  9-33 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results