Back to Results for NZ National Congress 2023 Show full list of team members Show match-by-match results Show Pair Datums
NZ Open Teams Qualifying (September 2023) | ||||||
Results after 8 of 8 matches | ||||||
Place | Team (click here to show names) | Imps | VPs | W‑D‑L | ||
1 | CORNELL (17) | 204 | 116.83 | 6-0-2 | ||
2 | COUTTS (18) | 148 | 116.78 | 7-0-1 | ||
3 | TISLEVOLL (50) | 111 | 105.45 | 6-0-2 | ||
4 | BROWN (44) | 102 | 103.64 | 5-1-2 | ||
5 | JARVIS (19) | 85 | 101.60 | 6-0-2 | ||
6 | SHEPHERD (10) | 107 | 100.63 | 5-0-3 | ||
7 | DIVE (54) | 87 | 100.36 | 5-0-3 | ||
8 | LLOYD (30) | 102 | 99.84 | 6-0-2 | ||
9 | FISHER (38) | 74 | 96.44 | 5-0-3 | ||
10 | BOUGHEY (35) | 65 | 96.26 | 6-0-2 | ||
11 | YOUNG (37) | 52 | 94.10 | 6-0-2 | ||
12 | SOLOMON (31) | 58 | 92.70 | 4-1-3 | ||
13 | GIBBONS (34) | 57 | 91.29 | 5-0-3 | ||
14 | BERRINGTON (13) | 40 | 91.24 | 6-0-2 | ||
15 | PALMER (21) | 83 | 91.05 | 5-0-3 | ||
16 | CAMP (40) | 50 | 90.98 | 5-0-3 | ||
17 | RUSSELL (6) | 26 | 90.17 | 5-0-3 | ||
18 | SOMERVILLE (26) | 66 | 89.92 | 3-0-5 | ||
19 | CARTER (14) | 49 | 88.99 | 4-0-4 | ||
20 | DAVIES (36) | 73 | 88.74 | 4-0-4 | ||
21 | GAO BI (1) | 38 | 88.72 | 5-0-3 | ||
22 | HAMILTON (39) | 38 | 88.64 | 5-0-3 | ||
23 | KER (11) | 45 | 87.58 | 5-0-3 | ||
24 | ROGGEVEEN (42) | 22 | 84.86 | 4-0-4 | ||
25 | JACOB (45) | 26 | 82.92 | 3-0-5 | ||
26 | YUAN (27) | -6 | 79.75 | 4-0-4 | ||
27 | MCLEOD (32) | -7 | 79.47 | 4-0-4 | ||
28 | PELKMAN (16) | -36 | 79.03 | 5-0-3 | ||
29 | INGLIS (8) | 9 | 78.32 | 3-0-5 | ||
30 | TEMPLE (51) | -7 | 77.24 | 4-0-4 | ||
31 | CRAIG (23) | -37 | 76.27 | 5-0-3 | ||
32 | BIRD (41) | -6 | 76.02 | 3-0-5 | ||
33 | WATSON (56) | -21 | 75.62 | 4-0-4 | ||
34 | HANGARTNER (4) | -15 | 75.12 | 4-0-4 | ||
35 | RUDDELL (29) | -35 | 73.08 | 4-0-4 | ||
36 | DOWNWARD (5) | -48 | 73.06 | 3-0-5 | ||
37 | HAJMASI (43) | -31 | 73.02 | 4-0-4 | ||
38 | PURVES (3) | -34 | 71.41 | 3-0-5 | ||
39 | BARTOLI (47) | -22 | 70.32 | 3-0-5 | ||
40 | HEALY (52) | -96 | 70.22 | 4-0-4 | ||
41 | GORDON (28) | -56 | 69.64 | 4-1-3 | ||
42 | FRASER-HOSKIN (49) | -43 | 69.23 | 2-1-5 | ||
43 | TOPLIS (46) | -58 | 68.49 | 4-0-4 | ||
44 | TIBBLE (48) | -71 | 68.19 | 4-0-4 | ||
45 | GRAY (7) | -56 | 66.68 | 3-0-5 | ||
46 | CURNOW (53) | -109 | 64.76 | 3-0-5 | ||
47 | MCMILLAN (12) | -55 | 64.39 | 1-1-6 | ||
48 | GODFREY (22) | -57 | 63.91 | 2-0-6 | ||
49 | SCOTT (15) | -70 | 62.44 | 2-0-6 | ||
50 | SPENCER (20) | -85 | 58.80 | 1-1-6 | ||
51 | BOND (24) | -120 | 58.59 | 3-0-5 | ||
52 | DICK (2) | -105 | 56.57 | 2-0-6 | ||
53 | MURRAY_WHITE (33) | -107 | 55.33 | 3-0-5 | ||
54 | SUTTON (55) | -116 | 51.82 | 1-0-7 | ||
55 | GLASS (9) | -152 | 49.89 | 2-0-6 | ||
56 | SHERIDAN (25) | -156 | 43.59 | 1-0-7 |
Show Pair Datums Show full list of team members Show match-by-match results
Click on the Team Name for a full display of that Team's performance.
Click on the match result to jump to that match.