NZ Bridge logo

Back to Main Results Index

Altosoft logo

Back to Results for NZ National Congress 2024         Show full list of team members    Show match-by-match results        Show Pair Datums
NZ Open Teams Qualifying (October 2024)
Results after 8 of 8 matches
Place CatTeam (click here to show names) Imps VPs W‑D‑L
1 JOEL (30)209 116.366-0-2  
2 CORNELL (3)154 115.897-0-1  
3 MAOYUAN (2)155 110.026-1-1  
4 FISHER (31)112 105.946-0-2  
5 JACOB (13)94 103.846-0-2  
6 LEI (4)101 102.466-0-2  
7 WARE (33)134 101.876-0-2  
8 WILSON (25)84 96.505-0-3  
9 WESTOBY (50)90 96.095-0-3  
10 MCLEOD (8)54 95.555-0-3  
11 JONES (47)98 95.445-0-3  
12 WALLIS (44)60 94.805-0-3  
13 LU (51)101 93.834-0-4  
14 GRANT (46)70 93.715-0-3  
15 BERRINGTON (24)76 91.945-0-3  
16 DAVIDSON (39)16 91.736-0-2  
17 LENNON (7)56 89.624-0-4  
18 HU (23)90 89.444-0-4  
19 STUCKEY (21)52 88.873-1-4  
20 DONBAVAND (16)57 88.195-0-3  
21 BUZZARD (5)30 87.254-0-4  
22 C TERRY (20)37 86.135-0-3  
23 WEN (10)25 85.894-0-4  
24 PELKMAN (40)10 83.515-0-3  
25 FRASER-HOSKIN (42)48 83.123-0-5  
26 TUXWORTH (6)1 82.745-0-3  
27 CAMP (36)-1 81.685-0-3  
28 YUAN (9)40 80.743-0-5  
29 YOUNG (18)-10 79.035-0-3  
30 TIBBLE (15)-52 78.825-0-3  
31 HEALY (54)-11 78.533-1-4  
32 SHEEHY (12)-8 78.494-0-4  
33 JOHNSTONE (56)-17 75.653-0-5  
34 C HAJMASI (43)-20 75.464-0-4  
35 BROWN (34)-48 75.054-0-4  
36 GORDON (19)-43 74.124-0-4  
37 EDGINTON (28)-33 73.853-2-3  
38 HAMILTON (53)-51 73.204-0-4  
39 SHERIDAN (14)-23 73.182-1-5  
40 MARSLAND (11)-18 72.813-0-5  
41 ROBB (52)-56 72.434-0-4  
42 CURRIE (57)-39 71.623-0-5  
43 C STEARNS (55)-15 69.482-1-5  
44 RUTHERFORD (48)-66 68.564-0-4  
45 GARLAND (17)-63 67.873-0-5  
46 CULLEN (38)-61 64.973-0-5  
47 PURVES (49)-71 64.842-0-6  
48 SOLE (35)-118 64.053-0-5  
49 A VAN HEUVEN (29)-79 61.632-1-5  
50 A HOUSE (58)-89 59.312-0-6  
51 BRUCKER (32)-101 59.123-1-4  
52 KAROL (27)-105 59.041-1-6  
53 BROWN (45)-116.5 57.813-0-5  
54 BEER (41)-134 57.533-0-5  
55 INGLIS (1)-114 54.992-0-6  
56 SEAL (37)-121 54.962-0-6  
57 SPENCER (26)-163 44.561-1-6  
58 VERHAEGH (22)-213.5 39.551-1-6  

Show Pair Datums    Show full list of team members    Show match-by-match results

Click on the Team Name for a full display of that Team's performance.

New Click on the match result to jump to that match.

Return to Results for NZ National Congress 2024