NZ Bridge logo

Back to Main Results Index

Altosoft logo

NZ OPEN TEAMS QUALIFYING - MATCH 5

Team 21 - STUCKEY
    Home Table   Away Table     Pair Datums  
  NEIL STUCKEY
BARRY PALMER
  JANE SKIPPER
JOHN SKIPPER
 
  RICHARD SOLOMON
ALAN GRANT
  DUNCAN BADLEY
PAULA BOUGHEY
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 146: GRANT 4S E950 3S W10170   2206   -2006-1  
Board 246: GRANT 3NT N10630 5C N11-600   301   5004-3  
Board 346: GRANT 4S S10420 4H W8-200   2206   27042  
Board 446: GRANT 2D S890 3NT N8100   1905   7015  
Board 546: GRANT 4H N11650 3S S8100   75013   190107  
Board 646: GRANT 1NT E4300 2H E6-200   1003   706-4  
Board 746: GRANT 2NT N7-100 2C S7100   00   -10-33  
Board 846: GRANT 1S E9-140 4S E9-50   -190-5   -1801-6  
Board 946: GRANT 4S W11-650 3H E9140   -510-11   -310-8-5  
Board 1046: GRANT 6H W10200 3NT E12690   89013   -460126  
Board 1146: GRANT 3NT E11-460 3NT E11460   00   -340-33  
Board 1246: GRANT 5D E9100 3D E8-50   502   -905-4  
Board 1346: GRANT 3NT N9600 3NT N8100   70012   410511  
Board 1446: GRANT 2H E9-140 3H E9140   00   -10-44  
Total45  3618 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results