NZ Bridge logo

Back to Main Results Index

Altosoft logo

NZ OPEN TEAMS QUALIFYING - MATCH 6

Team 3 - CORNELL
    Home Table   Away Table     Pair Datums  
  PETER NEWELL
MARTIN REID
  WARREN LAZER
PAULINE GUMBY
 
  JONATHAN WESTOBY
ANDREW BRAITHWAITE
  TONY NUNN
NABIL EDGTTON
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 1550: WESTOBY 4H S10620 4H S10-620   00        
Board 1650: WESTOBY 4H N9-50 4H N8100   502   -30-12  
Board 1750: WESTOBY 2C E750 3C W7-100   -50-2   201-2  
Board 1850: WESTOBY 3H W850 3D S8100   1504   -4032  
Board 1950: WESTOBY 3H S8-50 3H S850   00   0-22  
Board 2050: WESTOBY 4H N10620 4H N11-650   -30-1   4305-6  
Board 2150: WESTOBY 3D E850 1NT E6-50   00   02-2  
Board 2250: WESTOBY 6NT N131020 6C S13-940   802   9203-1  
Board 2350: WESTOBY 3C N10130 2H E8110   2406   9015  
Board 2450: WESTOBY 3S N9140 3H E7-100   401   170-12  
Board 2550: WESTOBY 2H N7-50 3NT W9600   55011   -40011  
Board 2650: WESTOBY 1NT W8-120 2H W8110   -100   20-44  
Board 2750: WESTOBY 2NT S11210 4S N8100   3107   4054  
Board 2850: WESTOBY 1NT E7-90 1NT E790   00   -70-11  
Total30  1122 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results