NZ Bridge logo

Back to Main Results Index

Altosoft logo

NZ OPEN TEAMS QUALIFYING - MATCH 2

Team 3 - CORNELL
    Home Table   Away Table     Pair Datums  
  PETER NEWELL
MARTIN REID
  GEO TISLEVOLL
LEON MEIER
 
  MICHAEL WARE
JACK JAMES
  TONY NUNN
NABIL EDGTTON
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 1533: WARE 1NT W5100 2S N7100   2005   -3042  
Board 1633: WARE 3NT S10430 5D N11-400   301   3303-2  
Board 1733: WARE 3C N10130 5D S1050   1805   1032  
Board 1833: WARE 3S E9-140 4S E9-50   -190-5   -120-1-5  
Board 1933: WARE 6H S131010 6H S12-980   301   8205-4  
Board 2033: WARE 5DX W8800 4S W9-100   70012   -10014-5  
Board 2133: WARE 3H S10170 4S W7-150   201   703-2  
Board 2233: WARE 4H E9100 4H E9-100   00   -1005-5  
Board 2333: WARE 4H S10620 4H S10-620   00        
Board 2433: WARE 3C S11150 2H E8110   2606   11016  
Board 2533: WARE 4S S11450 4S N11-450   00   3503-3  
Board 2633: WARE 4S N9-100 4S N10-620   -720-12   180-7-10  
Board 2733: WARE 3S N9140 4D W8-100   401   503-2  
Board 2833: WARE 4S W950 6C W12920   97014   -290812  
Total29  44-16 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results