NZ Bridge logo

Back to Main Results Index

Altosoft logo

Back to Results for South Island Teams 2024         Show full list of team members    Show standard report        Show Pair Datums     Event PBN Files
South Island Teams 2024 (February 2024)
Results after 8 of 8 matchesMatch Imps (click to show VPs)Totals
Place CatTeam M1M2M3M4M5M6M7M8   Imps VPs W‑D‑L
1 GENC (8)35 12 87 5 21 15 47 -15  207 117.477-0-1  
2 B PAN (49)33 38 38 -5 28 1 -3 20  150 113.596-0-2  
3 ALABASTER (34)17 10 -6 15 50 3 24 15  128 110.597-0-1  
4 FRASER-HOSKIN (52)30 63 -2 13 -21 41 3 17  144 108.786-0-2  
5 LLOYD (11)18 -10 -1 22 24 29 -6 27  103 104.805-0-3  
6 JONES (29)-1 -2 -41 31 59 17 12 19  94 100.855-0-3  
7 FISHER (44)39 -46 41 -6 47 18 -24 15  84 98.065-0-3  
8 JOHNSTON (4)39 46 2 4 -28 -1 -12 21  71 94.245-0-3  
9 DAVIDSON (1)34 -38 52 6 61 -15 6 -17  89 94.025-0-3  
9= BUTTS (9)31 22 -5 6 5 -18 8 9  58 94.026-0-2  
11 B HU (21)1 42 25 -4 4 -3 17 -20  62 93.605-0-3  
12 PELKMAN (55)10 5 -25 27 37 11 -17 4  52 92.806-0-2  
13 CORMACK (40)27 4 6 12 -5 1 25 -27  43 91.596-0-2  
14 SOLOMON (35)44 -7 -9 -1 10 7 -5 13  52 90.944-0-4  
15 MCLEOD (23)36 -12 -44 13 0 47 13 -4  49 90.904-1-3  
16 HAWKINS (18)-16 25 1 -19 15 76 -25 14  71 89.005-0-3  
17 SUN (26)-44 20 36 56 -4 -29 32 -19  48 88.414-0-4  
18 BUZZARD (42)11 0 44 31 8 -1 -47 -15  31 88.034-1-3  
19 HORSMAN (14)9 -5 -12 -1 -10 26 24 3  34 87.734-0-4  
20 MCCASKILL (33)-11 -25 -11 36 28 2 32 -9  42 87.254-0-4  
21 B HAYWOOD (51)21 -4 -10 -22 -28 20 22 28  27 86.474-0-4  
22 JACOB (38)6 60 5 -31 8 -17 7 -3  35 85.255-0-3  
23 DAVIES (53)-17 -12 71 19 -8 11 -13 5  56 85.094-0-4  
24 HURLEY (20)-18 12 -5 10 2 31 5 -21  16 84.495-0-3  
25 O'SHAUGHNESSY (22)-35 -18 -7 39 34 -31 15 21  18 83.604-0-4  
26 WU (39)52 -18 -6 -49 20 17 -7 7  16 83.454-0-4  
27 DUNN (47)28 -4 6 35 -8 -11 -8 -13  25 83.253-0-5  
28 GARLAND (12)20 4 9 -12 -47 -6 -1 42  9 83.044-0-4  
29 ROBB (43)-1 62 -25 1 52 -41 -32 15  31 81.764-0-4  
30 HEALY (48)16 0 44 -13 -50 -5 -10 19  1 80.613-1-4  
31 FITZSIMONS (41)-10 26 10 -15 -10 11 -3 -5  4 79.903-0-5  
32 B DRISCOLL (56)-21 19 1 -8 10 5 3 -14  -5 79.055-0-3  
33 B QUINLIVAN (28)-30 10 -3 -13 -41 0 41 33  -3 78.733-1-4  
34 WOODHALL (45)-34 17 -20 -13 8 26 10 -7  -13 77.664-0-4  
35 COLLINS (58)-36 18 20 49 -61 -2 -24 5  -31 76.474-0-4  
36 B SCOTT (25)0 -62 -27 20 -28 0 46 19  -32 76.133-2-3  
37 WEN (19)-6 26 25 -6 -24 -11 -1 -21  -18 73.802-0-6  
38 B BAKER (10)-29 -10 32 1 30 -7 -32 -5  -20 73.783-0-5  
39 NEWTON (13)0 2 -1 18 -37 6 1 -28  -39 72.624-1-3  
40 B HAJMASI (15)60 18 -38 -35 0 -11 1 -15  -20 71.823-1-4  
41 GRAHAM (37)-32 0 -48 -20 10 43 24 -19  -42 70.823-1-4  
42 BOTT (5)-52 -36 16 -39 -10 13 34 12  -62 70.434-0-4  
43 HENTON (27)-27 49 -44 13 -59 3 -21 29  -57 70.074-0-4  
44 B BENNETT (46)-33 -17 7 -31 5 12 21 -19  -55 68.304-0-4  
45 WATT (54)-60 36 5 -27 41 -76 -14 2  -93 68.174-0-4  
46 HALL (32)1 -42 48 -18 -15 7 -22 -2  -43 67.763-0-5  
47 STEARNS (6)-9 -26 11 26 -2 -47 14 -42  -75 65.993-0-5  
48 B CURNOW (2)-20 -19 27 -10 -34 -3 12 -12  -59 64.662-0-6  
49 WINTERS (36)-39 34 -52 44 -30 -7 -24 1  -73 63.663-0-5  
50 B SMITH (16)43 7 -87 8 -52 -26 -12 -1  -120 63.523-0-5  
51 REVELL (7)-31 0 -71 38 28 -17 -15 -33  -101 61.382-1-5  
52 B CHANG (31)29 -63 -36 -36 37 -20 -41 8  -122 57.753-0-5  
53 B STUART (17)-1 -26 3 -26 -8 -12 -34 8  -96 56.772-0-6  
54 B WINDLE (30)32 -22 12 -56 -20 -26 -46 0  -126 54.452-1-5  
55 YANAGISAWA (57)-28 -49 -16 -6 10 -43 7 0  -125 53.982-1-5  
56 B LOBB (24)-39 -34 -11 6 -5 -13 -10 -8  -114 52.011-0-7  
57 GORDON (50)1 -60 -32 -38 -10 14 10 -29  -144 51.903-0-5  
58 B RANKIN (3)-43 -20 11 -44 -37 -14 -7 -8  -162 43.741-0-7  

Show Pair Datums    Show full list of team members    Show standard report    

Click on the Team Name for a full display of that Team's performance.

Mouse-over the imps for any match to show the VPs and opponent name.

New Click on the match result to jump to that match.

Return to Results for South Island Teams 2024