NZ Bridge logo

Back to Main Results Index

Altosoft logo

ROUND 7 - NEW ZEALAND SOUTH ISLAND TEAMS

Team 4 - JOHNSTON
    Home Table   Away Table     Pair Datums  
  BRAD JOHNSTON
SAMUEL COUTTS
  JENNY MILLINGTON
BARRY JONES
 
  JULIE ATKINSON
PATRICK CARTER
  JOSHUA TOMLIN
ELLA JACOB
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 2929: JONES 4C N8-200 4S W10620   4209   -41055M M
Board 3029: JONES 5HX E9300 4SX N11-690   -390-9   1404-11M M
Board 3129: JONES 3D N9110 4D N11-150   -40-1   801-2M M
Board 3229: JONES 2C W10-130 3NT W8-100   -230-6   10-4-3M M
Board 3329: JONES 3NT W9-400 3NT W10430   301   -140-67M M
Board 3429: JONES 2S E6100 1NT E6-50   502   10002M M
Board 3529: JONES 3NT S5-200 2H S9-140   -340-8   60-6-2M M
Board 3629: JONES 1SX W5500 2SX W6-500   00   600-33M M
Board 3729: JONES 4H N8-200 3NT N8100   -100-3   -60-41M M
Board 3829: JONES 4S E11-650 3NT E7-200   -850-13   -480-5-12M M
Board 3929: JONES 4H E9100 5H W9-200   -100-3   -103-5M M
Board 4029: JONES 3NT S9400 3NT S9-400   00      M M
Board 4129: JONES 1NT N8120 1NT E8120   2406   -4042M M
Board 4229: JONES 4HX W9200 4H W10620   82013   -50611M M
Total-12  -5-4 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results