ROUND 2 - NZ SOUTH ISLAND TEAMS - MATCHE
Team 14 - HORSMAN
Home Table
Away Table
Pair Datums
EILEEN HORSMAN
BOB GROVER
KATHY KER
ANTHONY KER
RACHELLE PELKMAN
MURRAY WOOD
JENNA GIBBONS
JULIAN FOSTER
Board No
vs Team
Contract
Result
Score
Contract
Result
Score
Net Score
Net Imps
Datum
NS
EW
Board 15 55: PELKMAN 3NT N 10 630 2 X W
6 -300 330 8 550 2 6
Board 16 55: PELKMAN 3NT N 6 -150 2 E
7 -100 -250 -6 80 -6 -1
Board 17 55: PELKMAN 3 S
10 130 5 S
10 50 180 5 30 3 2
Board 18 55: PELKMAN 4 N
13 710 4 S
13 -710 0 0 680 1 -1
Board 19 55: PELKMAN 5 W
10 100 3 S
9 -140 -40 -1 -30 4 -5
Board 20 55: PELKMAN 2 E
8 -110 2 E
9 140 30 1 -20 -3 3
Board 21 55: PELKMAN 4 N
10 130 4 N
10 -130 0 0 70 2 -2
Board 22 55: PELKMAN 4 S
12 170 6 S
13 -940 -770 -13 1000 -13 2
Board 23 55: PELKMAN 4 X S
8 -500 5 X W
11 850 350 8 -360 -4 10
Board 24 55: PELKMAN 4 S
11 450 4 S
10 -420 30 1 380 2 -1
Board 25 55: PELKMAN 6 N
11 -50 3NT S 11 -460 -510 -11 330 -9 -4
Board 26 55: PELKMAN 2 E
8 -110 1NT E 7 90 -20 -1 -60 -2 1
Board 27 55: PELKMAN 4 X W
9 100 5 N
10 50 150 4 330 -6 9
Board 28 55: PELKMAN 2 N
7 -100 2 E
8 110 10 0
Total -5 -29 19
Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.