Back to Results for Interprovincial Teams 2021 Show full list of team members Show standard report
Interprovincial Open Teams 2021 (November 2021) | |||||||||||||||||||||
Results after 14 of 14 matches | Match Imps (click to show VPs) | Totals | |||||||||||||||||||
Place | Team | M1 | M2 | M3 | M4 | M5 | M6 | M7 | M8 | M9 | M10 | M11 | M12 | M13 | M14 | Imps | VPs | W‑D‑L | |||
1 | WN (3) | 11 | -24 | 38 | 43 | -23 | 15 | 13 | 9 | 7 | 35 | 19 | -1 | 142 | 181.61 | 9-0-3 | |||||
2 | WB (2) | 36 | -4 | 36 | 34 | 23 | -30 | 1 | -3 | 15 | 15 | -19 | 11 | 115 | 172.27 | 8-0-4 | |||||
3 | CANT (4) | -36 | 15 | -30 | 27 | 61 | -15 | 64 | 2 | -7 | -15 | 11 | 34 | 111 | 160.62 | 7-0-5 | |||||
4 | AN (6) | -11 | 11 | 30 | 13 | -34 | 0 | 12 | -2 | 19 | 1 | -15 | 1 | 25 | 150.00 | 7/01/2004 | |||||
5 | CD (1) | 24 | 27 | -13 | -27 | 20 | 30 | -12 | -9 | -2 | 33 | -11 | -11 | 49 | 148.02 | 5-0-7 | |||||
6 | OS (5) | 14 | -15 | 4 | -38 | -20 | 0 | -13 | 3 | -1 | -33 | 5 | -34 | -128 | 113.58 | 4/01/2007 | |||||
7 | TOPS (7) | -14 | -11 | -27 | -36 | -43 | -61 | -64 | -1 | -19 | 2 | -35 | -5 | -314 | 77.15 | 1-0-11 |
Click on the Team Name for a full display of that Team's performance.
Mouse-over the imps for any match to show the VPs and opponent name.Click on the match result to jump to that match.