NZ Bridge logo

Back to Main Results Index

Altosoft logo

ROUND 9 - OPEN

Team 2 - WB
    Home Table   Away Table     Pair Datums  
  RICHARD SOLOMON
ANNA KALMA
  CHRIS TURNER
JOHN PENNY
 
  JO GEAR
WAYNE SMITH
  BLAIR FISHER
ELIZABETH FISHER
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 17: TOPS 3H S10170 2S E8110   2807   4044 
Board 27: TOPS 5S N12680 5S S11-650   301   68001 
Board 37: TOPS 4S S11450 4S S11-450   00       
Board 47: TOPS 3NT W8100 3NT W10630   73012   -80511 
Board 57: TOPS 2NT N9150 1NT S8-120   301   12010 
Board 67: TOPS 4SX E11-990 4S E11650   -340-8   -700-7-2 
Board 77: TOPS 2S W7100 3NT E6-300   -200-5   180-2-3 
Board 87: TOPS 3S N9140 3S N9-140   00       
Board 97: TOPS 2D W8-90 1NT W9150   602   -60-13 
Board 107: TOPS 4S N11650 4S N11-650   00       
Board 117: TOPS 3C E850 3H N850   1003   022 
Board 127: TOPS 5D W9100 4CX N10-710   -610-12   150-2-11 
Total1  05 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results