NZ Bridge logo

Back to Main Results Index

Altosoft logo

Back to Results for NZ National Congress 2019         Show full list of team members    Show standard report        Show Pair Datums
NZ Teams (October 2019)
Results after 10 of 10 matchesMatch VPs (click to show Imps)Totals
Place Team M1 M2 M3 M4 M5 M6 M7 M8 M9 M10   Imps VPs W‑D‑L
1 BACH (7)18.2914.428.7213.9611.5819.4712.7112.1619.6518.41 228 149.379-0-1  
2 SEBESFI (29)19.9918.4116.8810.9714.857.5617.047.845.1518.87 187 137.567-0-3  
3 RAGNARSSON (40)17.1918.5317.3420.005.155.369.0310.0012.7119.99 192 135.306-1-3  
4 FAN (42)18.0415.6611.5815.4613.9612.446.2810.0012.7113.48 115 129.618-1-1  
5 GROSVENOR (64)18.6518.4117.919.036.0415.8510.9711.587.5611.28 128 127.287-0-3  
6 BATCHELOR (58)19.0819.833.1216.5516.5514.6413.7214.420.358.72 115 126.987-0-3  
7 JOHNSTON (57)6.2817.1914.1918.1711.8716.212.960.0018.5319.18 100 124.587-0-3  
8 FISHER (75)17.914.348.1319.4713.724.7415.0615.0614.6410.97 109 124.047-0-3  
9 GROVER (86)13.4816.552.968.7220.0012.9711.5820.0016.031.59 143 123.887-0-3  
10 SOMERVILLE (28)4.1517.347.845.3614.4211.8713.7216.7214.1916.03 87 121.647-0-3  
11 BOUGHEY (74)2.8117.1916.728.7211.5813.484.7419.1820.006.52 126 120.946-0-4  
12 MULLEY (26)15.0610.3313.725.5817.197.0317.3414.857.2912.44 87 120.837-0-3  
13 MORRISON (45)17.3415.6611.2813.488.1317.4915.265.587.299.03 89 120.546-0-4  
14 JARVIS (47)6.525.1511.285.5816.555.1520.0014.6420.0015.66 160 120.536-0-4  
15 DELMONTE (5)14.857.565.8119.996.2812.7116.385.8111.2819.56 113 120.236-0-4  
16 SKIPPER (23)18.175.5810.0018.298.133.7914.6413.968.7218.65 99 119.935-1-4  
17 HUANG (18)16.3820.002.6613.2311.8715.267.2918.0412.441.13 84 118.307-0-3  
18 O'SHAUGHNESSY (83)10.9717.0410.976.7715.0616.218.7210.9711.877.56 66 116.147-0-3  
19 WAKEFIELD (82)15.852.967.036.0414.6416.2110.0018.5311.5813.23 68 116.076-1-3  
20 RUSSELL (44)12.440.723.4518.658.7215.8513.2317.7712.7111.87 55 115.417-0-3  
21 YUNFEI (19)13.4817.3414.644.5410.9716.7211.288.4216.720.01 42 114.127-0-3  
22 MUNTZ (24)1.355.8111.5811.5818.8718.764.3418.297.2914.85 66 112.726-0-4  
23 MILL (88)5.3618.879.340.0018.4112.978.728.7212.7116.21 33 111.315-0-5  
24 ABRAHAM (87)7.2918.6517.194.945.369.6715.4618.4110.003.97 64 110.944-1-5  
25 JONES (17)12.7119.285.361.4715.6617.0412.7114.195.366.77 47 110.556-0-4  
26 YANG (41)12.974.156.283.9717.9114.856.7715.859.0318.76 56 110.545-0-5  
27 PAWSON (27)6.047.8415.0616.7212.9716.5510.665.155.8112.71 41 109.516-0-4  
28 SIMPSON (59)3.6220.0010.002.9620.008.4212.7110.0013.488.13 84 109.324-2-4  
29 TEMPLE (91)15.469.6715.666.0418.172.5115.664.945.3615.26 39 108.735-0-5  
30 CARRYER (43)13.729.0311.8716.7215.0616.214.741.968.7210.66 29 108.696-0-4  
31 MOSES (81)16.721.473.6215.6619.2815.2610.975.3615.854.34 38 108.536-0-4  
32 PALMER (53)16.2117.048.423.458.422.9617.7710.9713.489.34 36 108.065-0-5  
33 NASH (90)1.7115.0613.963.455.5818.4116.880.8211.5819.56 29 107.016-0-4  
34 HUMPHREY (20)7.0311.874.3414.4210.007.2917.771.4717.0415.46 26 106.695-1-4  
35 KER (37)4.5411.2817.3420.0016.724.158.4210.9711.280.82 43 105.526-0-4  
36 GEROMBOUX (55)18.2918.982.0914.423.286.521.2411.8715.4612.97 18 105.126-0-4  
37 BECK (66)13.9613.9614.8515.063.453.2811.2810.001.4717.34 5 104.656-1-3  
38 M MCGREGOR (11)6.522.238.4217.3414.4213.2312.449.0313.487.29 15 104.405-0-5  
39 A RUSSELL (31)13.726.049.347.0315.667.0314.192.2314.8514.19 12 104.285-0-5  
40 TARBUTT (54)18.411.0213.4811.2812.444.746.2816.216.5213.48 11 103.866-0-4  
41 STUCK (39)13.7210.976.2815.859.0311.583.6211.2815.665.15 10 103.146-0-4  
42 LIU (84)7.8414.1914.8518.538.423.7915.2614.643.281.35 4 102.155-0-5  
43 WINSOR (48)15.0612.445.1515.061.248.132.2318.174.5419.47 11 101.495-0-5  
43= INGLIS (33)13.2315.8514.646.529.033.457.568.726.2816.21 9 101.494-0-6  
45 THIRTLE (67)1.834.9416.7215.859.036.7713.963.7916.0311.58 -2 100.505-0-5  
46 PATTERSON (49)4.9411.5812.7114.6417.4912.169.039.038.420.44 -10 100.445-0-5  
47 GUY (68)0.829.6713.231.354.9414.429.6712.9713.2319.91 -7 100.215-0-5  
48 DUNCAN (92)2.3712.4415.6617.4914.640.5318.766.048.133.79 -6 99.855-0-5  
49 GRAY (13)4.948.7217.1916.551.831.2415.669.678.1315.85 -8 99.784-0-6  
50 GRANT (16)17.634.345.1518.417.0310.3310.0012.716.527.03 12 99.154-1-5  
51 LINDH (73)14.424.946.5213.9618.4117.639.349.030.004.74 -22 98.994-0-6  
52 DELANY (77)6.778.1317.634.940.726.528.4212.1619.2813.72 1 98.294-0-6  
53 GLASS (69)6.2812.1612.974.1511.2812.7113.487.299.038.42 -11 97.775-0-5  
54 CLEAVER (50)13.482.662.666.2815.0619.185.8110.333.9717.49 -4 96.925-0-5  
55 HOPKINS (34)0.9210.330.449.3411.2815.6617.049.672.9619.18 -26 96.825-0-5  
56 GEARE (8)3.792.665.5810.6616.7213.4810.3316.0310.976.52 -15 96.746-0-4  
57 YOUNG (38)1.7118.413.2816.031.5914.646.0413.7216.034.54 -24 95.995-0-5  
58 ATLEY (80)13.483.4513.722.5116.554.159.677.8417.635.81 -20 94.814-0-6  
59 HAMILTON (4)7.037.294.9415.665.582.6610.3318.5312.7110.00 -13 94.734-1-5  
60 JANISZ (62)12.9715.469.031.8310.9715.857.2911.280.0010.00 -52 94.685-1-4  
61 DORMER (22)19.651.5912.9713.2318.763.794.943.2813.721.24 -26 93.175-0-5  
62 ASHWELL (71)5.361.133.2816.7214.6411.5811.288.1312.446.28 -46 90.845-0-5  
63 CLAYTON (12)19.180.1715.6611.2810.972.376.5210.3310.333.79 -47 90.606-0-4  
64 BROOKES (70)0.3516.216.044.3414.195.3617.0412.1611.872.66 -54 90.225-0-5  
65 BOLLAND (36)5.8115.6612.1617.044.947.294.544.157.5610.97 -33 90.124-0-6  
66 NORMAN (21)3.282.818.4215.263.4517.494.3415.062.3717.49 -42 89.974-0-6  
67 DE LUCA (78)14.1915.0617.040.004.9419.917.291.594.344.15 -55 88.514-0-6  
68 MOREL (76)12.165.8116.389.672.513.790.0012.1610.9714.85 -104 88.305-0-5  
69 DICK (89)12.974.5416.726.770.000.8216.039.0319.990.44 -105 87.314-0-6  
70 MACDONALD (60)2.667.5619.5611.8720.007.842.661.713.979.03 2 86.863-0-7  
71 KAHLER (2)6.5214.857.030.0111.5817.343.127.296.7712.16 -65 86.674-0-6  
72 MINCHIN (61)0.013.7911.5818.761.597.293.9713.235.8118.29 -71 84.324-0-6  
73 CURRIE (14)5.584.346.771.3514.852.513.2813.7219.1812.44 -66 84.024-0-6  
74 WALTERS (52)7.0312.7110.660.531.1313.7211.5810.9715.060.53 -103 83.926-0-4  
75 PARKES (10)6.5217.7710.663.2810.0015.855.365.365.152.51 -65 82.463-1-6  
76 BEER (25)3.620.0014.858.425.814.3416.887.0313.487.84 -97 82.273-0-7  
77 BURTON (72)1.9615.853.285.155.366.283.1210.9715.2614.64 -79 81.874-0-6  
78 HAYWARD (6)14.6414.425.3610.332.814.1510.973.970.7212.97 -96 80.345-0-5  
79 BUCKLAND (79)5.158.4216.558.134.348.429.0312.717.290.09 -87 80.132-0-8  
80 BARTOLI (63)7.561.353.624.747.569.6716.722.8114.4210.97 -89 79.423-0-7  
81 BOTT (46)11.872.964.3413.723.4518.412.234.949.037.56 -85 78.513-0-7  
82 HUTTON (9)14.645.586.521.598.4210.972.9617.194.945.15 -89 77.963-0-7  
83 HANNAH-BROWN (51)16.380.007.294.152.095.588.4216.3816.030.82 -121 77.143-0-7  
84 DEAN (85)8.1316.214.343.285.369.0313.231.836.529.03 -93 76.962-0-8  
85 FERMOR (56)6.282.8116.3818.657.560.098.726.280.537.03 -116 74.332-0-8  
86 SHAMI (65)18.871.5913.481.714.341.594.743.6216.215.36 -123 71.513-0-7  
87 RHODES (3)9.033.798.7214.850.001.5915.261.4714.192.51 -152 71.413-0-7  
88 CHURCH (32)7.845.812.811.245.158.4211.289.033.7915.26 -123 70.632-0-8  
89 SKOUSGAARD (35)2.094.1514.424.348.7212.712.967.845.584.74 -133 67.552-0-8  
90 YUKICH (15)12.1614.192.8112.970.004.156.777.843.971.71 -182 66.573-0-7  
91 G DICK (30)1.1314.192.372.663.2810.338.726.284.7411.87 -153 65.573-0-7  
92 TURNER (1)1.591.595.153.2812.4411.5811.586.770.828.13 -172 62.933-0-7  

Show Pair Datums    Show full list of team members    Show standard report    

Click on the Team Name for a full display of that Team's performance.

Mouse-over the imps for any match to show the VPs and opponent name.

New Click on the match result to jump to that match.

Return to Results for NZ National Congress 2019