NZ Bridge logo

Back to Main Results Index

Altosoft logo

NZ OPEN TEAMS - MATCH 1

Team 53 - PALMER Team
    Home Table   Away Table     Pair Datums  
  BARRY PALMER
NEIL STUCKEY
  DEBBIE COOPER
ALAN GEARE
 
  JO SMITH
KEN SMITH
  LINDA CARTNER
GLENIS PALMER
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 18: GEARE Team 3S N9140 4S N950   1905   7023 
Board 28: GEARE Team 3NT E10-430 3NT W10430   00       
Board 38: GEARE Team 4H S9-50 4H S10-420   -470-10   400-10-1 
Board 48: GEARE Team 3NT S11660 2NT S8-120   54011   200102 
Board 58: GEARE Team 1NT W7-90 2H W8110   201   -1301-1 
Board 68: GEARE Team 2S W6200 2S W9140   3408   -4063 
Board 78: GEARE Team 2H E7100 2NT S8-120   -20-1   701-2 
Board 88: GEARE Team 3D S11150 2H E5-150   00   170-11 
Board 98: GEARE Team 2S N9140 2S N8-110   301   12010 
Board 108: GEARE Team 3D E7200 2H S7100   3007   11035 
Board 118: GEARE Team 4H E950 4H E10420   47010   -18066 
Board 128: GEARE Team 2S W8-110 2H N10-170   -280-7   120-6-2 
Board 138: GEARE Team 3NT N9600 3NT N9-600   00   5801-1 
Board 148: GEARE Team 4H S10420 4H S10-420   00   1906-6 
Total25  207 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results