Back to Results for NZ National Congress 2024 Show full list of team members Show standard report Show Pair Datums
NZ Intermediate Teams (October 2024) | |||||||||||||||
Results after 8 of 8 matches | Match Imps (click to show VPs) | Totals | |||||||||||||
Place | Team | M1 | M2 | M3 | M4 | M5 | M6 | M7 | M8 | Imps | VPs | W‑D‑L | |||
1 | JOLLY (7) | 30 | 70 | 18 | 26 | 24 | 8 | 20 | -11 | 185 | 118.77 | 7-0-1 | |||
2 | MCGOLDRICK (11) | -16 | 24 | 46 | 35 | -24 | -17 | 22 | 24 | 94 | 99.48 | 5-0-3 | |||
3 | ADRIEL-AI (19) | 54 | -1 | -7 | 66 | -51 | 17 | 4 | 11 | 93 | 96.93 | 5-0-3 | |||
4 | FITZSIMONS (20) | 28 | -14 | -5 | 10 | -29 | 22 | 32 | 14 | 58 | 94.23 | 5-0-3 | |||
5 | POWELL (18) | 12 | 25 | -20 | 19 | 51 | -8 | 12 | -24 | 67 | 94.06 | 5-0-3 | |||
6 | MAHONEY (13) | 20 | 3 | 5 | -14 | 11 | -6 | 16 | 9 | 44 | 92.34 | 6-0-2 | |||
7 | BATES (3) | 16 | 14 | 7 | 14 | 7 | 2 | -20 | -8 | 32 | 89.62 | 6-0-2 | |||
8 | CLIFFIN (2) | 48 | 1 | 20 | -26 | -7 | 6 | -22 | 19 | 39 | 87.60 | 5-0-3 | |||
9 | BROWNE (17) | -28 | -34 | 1 | 22 | 13 | 21 | 3 | 19 | 17 | 86.85 | 6-0-2 | |||
10 | ORTON (21) | -48 | 12 | 16 | -10 | 66 | 13 | -12 | -9 | 28 | 83.18 | 4-0-4 | |||
11 | PALMER-HALL (15) | -29 | 33 | 36 | -35 | 29 | -2 | -4 | -19 | 9 | 80.63 | 3-0-5 | |||
12 | BEECROFT (4) | -11 | -25 | -16 | -22 | -9 | 11 | 35 | 29 | -8 | 75.65 | 3-0-5 | |||
13 | CHENG (5) | 11 | -14 | -11 | 2 | 5 | 26 | -16 | -19 | -16 | 75.18 | 4-0-4 | |||
14 | YOUNG (12) | 22 | -3 | -46 | -2 | 43 | -13 | -32 | 8 | -23 | 75.09 | 3-0-5 | |||
15 | RICHARDS (14) | -12 | -24 | 16 | -31 | -5 | 6 | -3 | 31 | -22 | 74.23 | 3-0-5 | |||
16 | BLUE (22) | -25 | 34 | -36 | 31 | -11 | -26 | 13 | -8 | -28 | 72.37 | 3-0-5 | |||
17 | BARKER (9) | -54 | -12 | 0 | 3 | 5 | -22 | -19 | 33 | -66 | 66.01 | 3-1-4 | |||
18 | SHANNAHAN (16) | 25 | 14 | -18 | -66 | -5 | -21 | 3 | -29 | -97 | 62.37 | 3-0-5 | |||
19 | DUHS (10) | -30 | -33 | -1 | -3 | 9 | 3 | -13 | -10 | -78 | 61.16 | 2-0-6 | |||
20 | LEE (8) | -22 | -14 | 0 | -2 | -13 | -6 | -35 | 10 | -82 | 59.33 | 1-1-6 | |||
21 | AOAKE (1) | 29 | -70 | -16 | 2 | -43 | -11 | 19 | -31 | -121 | 59.00 | 3-0-5 | |||
22 | SHAND (6) | -20 | 14 | 11 | -19 | -66 | -3 | -3 | -33 | -119 | 57.44 | 2-0-6 |
Show Pair Datums Show full list of team members Show standard report
Click on the Team Name for a full display of that Team's performance.
Mouse-over the imps for any match to show the VPs and opponent name.Click on the match result to jump to that match.