NZ Bridge logo

Back to Main Results Index

Altosoft logo

NZ INTERMEDIATE TEAMS - MATCH 4

Team 9 - BARKER
    Home Table   Away Table     Pair Datums  
  EILEEN BARKER
ANNE BERBEN
  SUE JURY
GRAEME DUHS
 
  ROBIN STEVENSON
DEIRDRE OLIVER
  BERNARD SULLIVAN
LOIS JONES
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 1510: DUHS 5NT W11-460 6NT E11-50   -510-11   -60-9-3  
Board 1610: DUHS 2NT W9-150 3NT W10630   48010   -33057  
Board 1710: DUHS 4H N12480 4H N12-480   00        
Board 1810: DUHS 4H N13710 6H N12-1430   -720-12   6701-13  
Board 1910: DUHS 2SX S8470 3NT E8-100   3709   12081  
Board 2010: DUHS 3NT E10-630 1NT E10180   -450-10   -6400-10  
Board 2110: DUHS 3NT S5-400 4SX W9-100   -500-11   30-10-2  
Board 2210: DUHS 3S W5400 3H N6150   55011   15067  
Board 2310: DUHS 3NT S9600 1NT N11-210   3909   26082  
Board 2410: DUHS 1S E650 3NT E4-250   -200-5   -302-7  
Board 2510: DUHS 4S N11450 4S N10-420   301   3702-2  
Board 2610: DUHS 4H E11-650 4H E12680   301   -66001  
Board 2710: DUHS 4D W950 1NT W8120   1705   -2023  
Board 2810: DUHS 3C E7100 3H E9140   2406   5025  
Total3  17-11 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results