Back to Results for HB Congress 2024 Show full list of team members Show standard report
HB Congress Open Teams Qualifying (June 2024) | ||||||||||||||
Results after 7 of 7 matches | Match Imps (click to show VPs) | Totals | ||||||||||||
Place | Cat | Team | M1 | M2 | M3 | M4 | M5 | M6 | M7 | Imps | VPs | W‑D‑L | ||
1 | A | CARRYER (23) | 31 | 33 | -21 | 36 | 11 | 21 | 5 | 116 | 100.58 | 6-0-1 | ||
2 | A | JARVIS (31) | 17 | 12 | 32 | 4 | 6 | -21 | 24 | 74 | 91.72 | 6-0-1 | ||
3 | A | SOLOMON (17) | 16 | -12 | 12 | 0 | 37 | 12 | 5 | 70 | 89.74 | 5-1-1 | ||
4 | A | WOODHALL (28) | 41 | 14 | 21 | -4 | 13 | -4 | -5 | 76 | 89.48 | 4-0-3 | ||
5 | A | WU (1) | 8 | 27 | 15 | 22 | -6 | 4 | -5 | 65 | 88.83 | 5-0-2 | ||
6 | A | PRING (34) | 19 | 0 | -7 | 6 | 25 | -12 | 38 | 69 | 87.36 | 4-1-2 | ||
7 | A | TIBBLE (29) | -9 | -4 | 34 | 1 | 19 | 5 | -1 | 45 | 81.40 | 4-0-3 | ||
8 | A | WILCOX (27) | 14 | 6 | -16 | -6 | 8 | 32 | 1 | 39 | 80.86 | 5-0-2 | ||
9 | A | DAVIES (13) | -16 | -10 | 27 | 3 | -8 | 9 | 44 | 49 | 79.97 | 4-0-3 | ||
10 | A | GRIFFIN (7) | 12 | -6 | -12 | 51 | 15 | 9 | -24 | 45 | 78.98 | 4-0-3 | ||
11 | A | TERRY (6) | -31 | 8 | 19 | -18 | 47 | -5 | 18 | 38 | 78.69 | 4-0-3 | ||
12 | A | GRUSCHOW (11) | 9 | 4 | 7 | 26 | -11 | -9 | -2 | 24 | 76.68 | 4-0-3 | ||
13 | A | MCKIRDY (24) | -17 | 10 | -15 | 21 | 8 | 8 | 2 | 17 | 75.95 | 5-0-2 | ||
14 | A | QUINLIVAN (33) | 30 | -33 | 15 | -1 | 14 | -15 | 3 | 13 | 74.83 | 4-0-3 | ||
15 | A | WALDVOGEL (3) | -14 | 2 | 15 | 18 | -25 | 15 | -3 | 8 | 73.24 | 4-0-3 | ||
16 | A | SHERIDAN (26) | 10 | -4 | -18 | 3 | -8 | 9 | 15 | 7 | 72.66 | 4-0-3 | ||
17 | A | BUTLER (4) | -20 | -5 | -19 | 45 | 36 | 15 | -38 | 14 | 70.73 | 3-0-4 | ||
18 | A | CLEAVER (19) | 6 | -27 | -8 | 17 | 2 | -9 | 18 | -1 | 70.45 | 4-0-3 | ||
19 | A | MURPHY (16) | 11 | -29 | -11 | -17 | 1 | 27 | 15 | -3 | 69.56 | 4-0-3 | ||
20 | A | FITZSIMONS (10) | 11 | 29 | -15 | 0 | -15 | -32 | 15 | -7 | 68.45 | 3-1-3 | ||
21 | A | HAYWOOD (15) | -6 | 12 | 18 | -26 | -14 | 21 | -18 | -13 | 66.30 | 3-0-4 | ||
22 | A | CRAIG (8) | -30 | -8 | 6 | 20 | -2 | 6 | -15 | -23 | 64.09 | 3-0-4 | ||
23 | A | ARMSTRONG (18) | -11 | 21 | 24 | -36 | -19 | -21 | 9 | -33 | 61.74 | 3-0-4 | ||
24 | A | LAURENSON (12) | -19 | 5 | 11 | 33 | -13 | -8 | -44 | -35 | 61.35 | 3-0-4 | ||
25 | A | DEAN (25) | 20 | 0 | 16 | -22 | -37 | -6 | -15 | -44 | 58.81 | 2-1-4 | ||
26 | A | O'BRIEN (20) | 0 | 34 | -32 | -33 | 23 | -15 | -18 | -41 | 58.26 | 2-1-4 | ||
27 | A | EDGINTON (32) | -34 | -3 | -20 | 20 | -23 | -13 | 25 | -48 | 56.52 | 2-0-5 | ||
28 | A | PATTERSON (5) | 34 | -14 | -24 | -51 | 23 | -9 | -15 | -56 | 55.77 | 2-0-5 | ||
29 | A | HODGE (30) | -11 | -21 | 20 | -3 | -47 | 5 | -3 | -60 | 55.68 | 2-0-5 | ||
30 | A | CORSON (2) | 0 | -12 | -34 | -20 | -1 | 13 | -1 | -55 | 55.09 | 1-1-5 | ||
31 | A | SPENCER (22) | -12 | -2 | 8 | -3 | -36 | -27 | 3 | -69 | 52.01 | 2-0-5 | ||
32 | A | MCMILLAN (21) | -8 | -34 | -6 | -20 | -2 | -4 | 1 | -73 | 48.70 | 1-0-6 | ||
33 | A | BORREN (14) | -10 | 4 | -15 | -21 | -23 | 4 | -25 | -86 | 45.03 | 2-0-5 | ||
34 | A | SUTICH (9) | -41 | 3 | -27 | -45 | 2 | -5 | -9 | -122 | 40.49 | 2-0-5 |
Click on the Team Name for a full display of that Team's performance.
Mouse-over the imps for any match to show the VPs and opponent name.Click on the match result to jump to that match.