NZ Bridge logo

Back to Main Results Index

Altosoft logo

HB CONGRESS OPEN TEAMS - MATCH 2

Team 30 - HODGE
    Home Table   Away Table     Pair Datums  
  PAUL ORSBORN
GARRY HODGE
  GARY DUNCAN
ROB ARMSTRONG
 
  PETER RAMSEY
JILLIAN RAMSEY
  MARILYN MILLER
MARTIN CARRYER
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 1118: ARMSTRONG 4S N8-100 1NT W6-50   -150-4   80-51  
Board 1218: ARMSTRONG 5D N10-100 5D N11-600   -700-12   290-9-7  
Board 1318: ARMSTRONG 4H S9-100 3NT W9600   50011   90-512  
Board 1418: ARMSTRONG 6S E1150 6S W11-50   00   -3209-9  
Board 1518: ARMSTRONG 3NT E11-460 3NT E10430   -30-1   -430-10  
Board 1618: ARMSTRONG 3NT W9-600 2NT W8120   -480-10   -50-112  
Board 1718: ARMSTRONG 2H N9140 3D W10130   2707   -6052  
Board 1818: ARMSTRONG 4S W950 4S W9-50   00   -1806-6  
Board 1918: ARMSTRONG 4S N8-100 3S N10-170   -270-7   20-3-4  
Board 2018: ARMSTRONG 3C N8-100 2H N8-110   -210-5   -80-1-5  
Total-21  -15-14 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results