Back to Results for HB Congress 2023 Show full list of team members Show standard report Show Pair Datums
HB Congress Intermediate-Junior Teams (June 2023) | ||||||||||||||
Results after 7 of 7 matches | Match Imps (click to show VPs) | Totals | ||||||||||||
Place | Cat | Team | M1 | M2 | M3 | M4 | M5 | M6 | M7 | Imps | VPs | W‑D‑L | ||
1 | A | Willcox (14) | 4 | 48 | 30 | 22 | 17 | 14 | 3 | 138 | 106.70 | 7-0-0 | ||
2 | A | Brown (8) | 39 | 39 | -30 | -23 | 7 | 2 | 26 | 60 | 84.21 | 5-0-2 | ||
3 | A | Bolton (4) | -20 | 44 | 29 | -22 | -5 | 6 | 25 | 57 | 82.28 | 4-0-3 | ||
4 | A | Andersen (10) | 1 | 24 | 9 | 23 | -17 | -6 | -8 | 26 | 76.60 | 4-0-3 | ||
5 | A | Reid (12) | 19 | -48 | 17 | -6 | 10 | 1 | 8 | 1 | 75.51 | 5-0-2 | ||
6 | A | Robertson (2) | 21 | 11 | -9 | 29 | 5 | -14 | -26 | 17 | 74.59 | 4-0-3 | ||
7 | A | Judd (13) | -40 | 9 | 7 | 11 | 8 | -2 | -3 | -10 | 71.07 | 4-0-3 | ||
8 | A | Smith (7) | 40 | -39 | -29 | 43 | -10 | -3 | 10 | 12 | 70.85 | 3-0-4 | ||
9 | A | Arnold (9) | 20 | -11 | -12 | 6 | -7 | 3 | -10 | -11 | 65.63 | 3-0-4 | ||
10 | A | Fenwick (6) | -19 | 5 | -7 | -15 | 18 | -6 | 10 | -14 | 65.56 | 3-0-4 | ||
11 | A | Williams (3) | -4 | -24 | -17 | -11 | 20 | 6 | 7 | -23 | 63.37 | 3-0-4 | ||
12 | A | Knight (1) | -1 | -5 | 12 | -29 | -8 | 0 | -10 | -41 | 57.82 | 1-1-5 | ||
13 | A | Connon (5) | -39 | -15 | 29 | 15 | -20 | -1 | -19 | -50 | 56.47 | 2-0-5 | ||
14 | A | Blow (11) | -21 | -44 | -29 | -43 | -18 | 0 | -7 | -162 | 28.90 | 0-1-6 |
Show Pair Datums Show full list of team members Show standard report
Click on the Team Name for a full display of that Team's performance.
Mouse-over the imps for any match to show the VPs and opponent name.Click on the match result to jump to that match.