NZ Bridge logo

Back to Main Results Index

Altosoft logo

INTERMEDIATE/JUNIOR TEAMS - MATCH 3

Team 2 - Robertson
    Home Table   Away Table     Pair Datums  
  GAYE ROBERTSON
YVONNE KURING
  GREG WHITTEN
SUE WHITTEN
 
  ROBYN ANDERSEN
MARIT VAN RANGELROOY
  HUMPHREY SYMONS
BERNIE SCHRODER
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 2110: Andersen 1NT W8-120 1NT E790   -30-1   -1200-1  
Board 2210: Andersen 3NT N9400 2S E4-400   00   3701-1  
Board 2310: Andersen 3NT S8-100 5C S12-620   -720-12   260-8-8  
Board 2410: Andersen 3S W9-140 3S W9140   00   -110-11  
Board 2510: Andersen 2S E10-170 3S E10170   00   -120-22  
Board 2610: Andersen 3H E8100 3H E8-100   00   701-1  
Board 2710: Andersen 4S N10420 4S S10-420   00   3502-2  
Board 2810: Andersen 1NT E7-90 1NT E790   00   -50-11  
Board 2910: Andersen 4H W11-650 3NT E11660   100   -600-22  
Board 3010: Andersen 2H S8110 4D S950   1604   9014  
Total-9  -9-3 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results