Back to Results for NZ National Congress 2022 Show full list of team members Show standard report Show Pair Datums
Intermediate Teams (October 2022) | |||||||||||||||
Results after 8 of 8 matches | Match Imps (click to show VPs) | Totals | |||||||||||||
Place | Team | M1 | M2 | M3 | M4 | M5 | M6 | M7 | M8 | Imps | VPs | W‑D‑L | |||
1 | STARR (22) | 9 | 17 | 32 | 10 | 35 | -20 | 22 | 7 | 112 | 109.58 | 7-0-1 | |||
2 | HODGE (27) | -4 | 5 | -4 | 13 | 39 | 31 | 24 | -7 | 97 | 103.19 | 5-0-3 | |||
3 | PALMER-HALL (20) | -16 | 13 | 60 | 31 | -24 | -13 | 25 | 37 | 113 | 101.45 | 5-0-3 | |||
4 | MORRIS (4) | 4 | 28 | 29 | -8 | 24 | 20 | -24 | 8 | 81 | 101.28 | 6-0-2 | |||
5 | GYENGE (24) | 13 | 41 | 36 | 8 | -35 | -2 | -14 | 43 | 90 | 99.82 | 5-0-3 | |||
6 | CHRISTENSEN (14) | 4 | 4 | 34 | -10 | 15 | 13 | 14 | -8 | 66 | 97.62 | 6-0-2 | |||
7 | HAWKINS (11) | -13 | -1 | 36 | 40 | -15 | 2 | 10 | -4 | 55 | 90.78 | 4-0-4 | |||
8 | HUDSON (18) | -3 | 28 | 6 | -31 | 40 | -31 | 7 | 26 | 42 | 90.74 | 5-0-3 | |||
9 | PETERS (9) | -6 | 7 | -34 | 45 | 17 | -5 | 8 | 4 | 36 | 88.86 | 5-0-3 | |||
10 | MULVEY (2) | 10 | -17 | 23 | 4 | 1 | 5 | -9 | 10 | 27 | 88.15 | 6-0-2 | |||
11 | IMLACH (17) | 3 | -4 | 4 | 41 | 15 | 2 | -22 | -10 | 29 | 85.95 | 5-0-3 | |||
12 | JOHNSON (29) | -4 | -27 | 30 | -32 | -13 | -1 | 34 | 63 | 50 | 85.07 | 3-0-5 | |||
13 | CLARKSON (23) | -20 | -5 | 55 | -40 | 14 | 20 | -8 | 8 | 24 | 83.74 | 4-0-4 | |||
14 | NEWTON (6) | 20 | -4 | 8 | 7 | -15 | 10 | 9 | -37 | -2 | 82.33 | 5-0-3 | |||
15 | PREEN (15) | 0 | -56 | 21 | 32 | -10 | -37 | 13 | 23 | -14 | 82.06 | 4-1-3 | |||
16 | TUA'I (1) | -1 | 56 | -29 | 0 | -17 | -20 | 34 | 3 | 26 | 80.94 | 3-1-4 | |||
17 | JACKSON (21) | 0 | -28 | -55 | 15 | 10 | 10 | 35 | -3 | -16 | 80.83 | 4-1-3 | |||
18 | MCCONDACH (13) | -18 | 5 | 11 | -12 | 28 | 37 | -10 | -43 | -1 | 79.63 | 4-0-4 | |||
19 | DAFFURN (8) | 3 | 8 | -9 | 12 | -1 | -10 | -10 | 1 | -6 | 78.11 | 4-0-4 | |||
20 | NIELD (7) | 22 | -8 | 9 | -7 | 10 | -2 | -25 | -8 | -9 | 77.28 | 3-0-5 | |||
21 | EDDY (30) | 6 | -28 | -36 | -15 | 51 | 27 | -7 | -1 | -3 | 76.35 | 3-0-5 | |||
22 | BUNNELL (10) | -3 | 39 | -32 | -13 | -14 | 29 | 10 | -26 | -10 | 75.40 | 3-0-5 | |||
23 | CHRISTENSEN (25) | -10 | 28 | -8 | -41 | 13 | -13 | -13 | 25 | -19 | 74.97 | 3-0-5 | |||
24 | MASTERS (3) | -9 | -28 | -30 | 6 | -30 | 35 | 32 | -23 | -47 | 66.90 | 3-0-5 | |||
25 | YEOMAN (19) | 18 | 4 | -6 | -4 | -39 | 13 | -35 | -63 | -112 | 60.31 | 3-0-5 | |||
26 | CLARKE (12) | 16 | -23 | -23 | 26 | -34 | -29 | -32 | 4 | -90 | 58.26 | 3-0-5 | |||
27 | GROUNDS-TURNER (26) | 1 | -8 | -11 | -26 | -10 | -35 | -9 | 8 | -90 | 55.96 | 2-0-6 | |||
28 | IRWIN (5) | 29 | 8 | -36 | 0 | -40 | -27 | -34 | -8 | -108 | 55.27 | 2-1-5 | |||
29 | SHANNAHAN (28) | -29 | 24 | -60 | -45 | 30 | 1 | -34 | -25 | -138 | 53.00 | 3-0-5 | |||
30 | BOGUE (16) | -22 | -24 | -21 | -6 | -51 | -10 | 9 | -4 | -129 | 48.26 | 1-0-7 |
Show Pair Datums Show full list of team members Show standard report
Click on the Team Name for a full display of that Team's performance.
Mouse-over the imps for any match to show the VPs and opponent name.Click on the match result to jump to that match.