NZ Bridge logo

Back to Main Results Index

Altosoft logo

INTERMEDIATE TEAMS - MATCH 1

Team 26 - GROUNDS-TURNER
    Home Table   Away Table     Pair Datums  
  JOE TURNER
ANN GROUNDS-TURNER
  DOUGAL WATSON
DAVID SCARBOROUGH
 
  RICHARD HISHON
TAI TUA'I
  ALAN FRANCE
JAN FRANCE
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 11: TUA'I 3NT E10-430 3NT W9400   -30-1   -310-33  
Board 21: TUA'I 1NT S6-100 1NT S5200   1003   -12012  
Board 31: TUA'I 3S E8100 1NT W8120   2206   -3043  
Board 41: TUA'I 3H E8100 2D N7100   2005   2023  
Board 51: TUA'I 3S E7100 2NT W6-100   00   202-2  
Board 61: TUA'I 2D W7100 2D W6-200   -100-3   -304-6  
Board 71: TUA'I 3S N8-100 5DX E9-500   -600-12   130-6-9  
Board 81: TUA'I 2S W6100 3HX E6-500   -400-9   150-2-8  
Board 91: TUA'I 5D S11400 3NT N11-460   -60-2   4000-2  
Board 101: TUA'I 3NT E8100 3NT E10630   73012   -410116  
Board 111: TUA'I 3S E850 5D N11-400   -350-8   201-9  
Board 121: TUA'I 4S W13-510 6S W12980   47010   -480-111  
Total1  13-8 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results