NZ Bridge logo

Back to Main Results Index

Altosoft logo

Back to Results for NZ National Congress 2022         Show full list of team members    Show standard report        Show Pair Datums
Martelletti Open Teams (October 2022)
Results after 8 of 8 matchesMatch Imps (click to show VPs)Totals
Place Team C/FwdM1M2M3M4M5M6M7M8   Imps VPs W‑D‑L
1 BERRINGTON (20)025 24 42 10 13 14 40 5  173 123.798-0-0  
2 MASTERS (1)039 6 29 6 -13 -27 31 30  101 104.006-0-2  
3 MEIER (10)025 22 22 -10 -1 -14 15 28  87 102.315-0-3  
4 JAMES (12)020 33 -42 31 13 27 3 -10  75 100.736-0-2  
5 GEROMBOUX (40)23.99  18 17 23 -14 4 10  58 100.595-0-1  
6 BOUGHEY (5)06 -20 39 22 18 26 -3 -5  83 100.215-0-3  
7 GRANT (13)09 48 -22 17 -13 -3 44 15  95 100.165-0-3  
8 CHEN (25)05 43 -29 -31 18 16 22 28  72 98.956-0-2  
9 JARVIS (9)04 -43 -8 36 64 30 -4 9  88 96.845-0-3  
10 YULE (29)0-14 -15 8 3 -18 26 45 31  66 93.465-0-3  
11 SOMERVILLE (15)021 -33 -20 32 -41 22 40 26  47 92.665-0-3  
12 SKIPPER (3)019 -8 26 59 1 -12 -2 -9  74 92.534-0-4  
13 COUTTS (2)041 -6 -49 26 28 14 2 -15  41 91.435-0-3  
14 MACE (4)0-1 15 21 1 53 18 -40 -30  37 89.225-0-3  
15 TERRY (19)025 18 -2 -1 -18 3 25 -28  22 86.004-0-4  
16 BROWN (21)0-6 0 20 -19 8 21 -25 18  17 85.204-1-3  
17 LLOYD (6)014 8 49 -6 -23 13 -15 -28  12 80.814-0-4  
18 BOTT (27)0-36 32 8 19 -53 40 -44 12  -22 80.665-0-3  
19 WALDVOGEL (18)0-24 39 -21 27 -28 -6 1 19  7 80.054-0-4  
20 FISHER (39)23.99  -18 11 19 -30 23 -26  -21 79.713-0-3  
21 ATKINSON (11)036 -24 21 -17 -19 10 -3 0  4 79.533-1-4  
22 WINTERS (37)0-39 24 1 10 -2 -40 6 17  -23 78.705-0-3  
23 RUSSELL (24)020 -18 18 -22 41 -13 -22 0  4 78.533-1-4  
24 SOLOMON (32)024 -22 -40 -32 63 17 3 -18  -5 74.724-0-4  
25 RAMSEY (22)0-9 27 -9 -10 -8 -10 22 -12  -9 74.422-0-6  
26 YOUNG (23)0-4 19 -26 47 44 -26 -31 -31  -8 74.193-0-5  
27 HANCOX (38)0-25 15 -8 -27 -27 20 -6 37  -21 73.463-0-5  
28 SOLE (17)0-8 0 -1 -26 -4 13 -1 0  -27 72.531-2-5  
29 TARBUTT (30)0-41 -24 1 32 52 -16 -23 0  -19 71.923-1-4  
30 KRUINIGER (31)01 -19 -39 -10 38 -22 49 -19  -21 70.073-0-5  
31 MORRIS (35)0-20 19 -18 -3 -52 -20 16 27  -51 69.623-0-5  
32 GUILFORD (8)0-20 28 40 -59 2 -21 -45 9  -66 68.764-0-4  
33 WALLIS (36)0-19 -19 -55 -8 25 7 18 -17  -68 65.733-0-5  
34 O'SHAUGHNESSY (33)08 20 2 -17 -44 6 -40 -9  -74 65.064-0-4  
35 HARRIS (7)0-5 -15 -12 -36 -38 -7 8 23  -82 59.792-0-6  
36 CHURCH (14)010 -48 12 -47 27 -17 -22 -27  -112 56.793-0-5  
37 INGLIS (26)0-21 -28 3 10 4 -26 -18 -37  -113 52.453-0-5  
38 NEELS (34)0-10 -27 55 -11 -64 -13 -49 -8  -127 50.141-0-7  
39 HAMILTON (28)0-25 -39 -1 8 -63 -36 -8 8  -156 48.762-0-6  
40 DELANY (16)0-25 -32 -3 -32 -25 36 -16 -23  -120 47.831-0-7  

Show Pair Datums    Show full list of team members    Show standard report    

Click on the Team Name for a full display of that Team's performance.

Mouse-over the imps for any match to show the VPs and opponent name.

New Click on the match result to jump to that match.

Return to Results for NZ National Congress 2022