NZ Teams Round-of-16 | |||||||
A 4-board tie break resulted in STOUT advancing to the Quarter Finals. | |||||||
Team (click here to show names) | C/Fwd | Stanza 1 | Stanza 2 | Stanza 3 | Total | Masterpoints | |
REID (1) | 7.54 | 132.54 | |||||
OBERDRIES (2) | 0 | 56 | |||||
BOUGHEY (3) | 5.35 | 87.35 | |||||
LI (4) | 0 | 65 | |||||
CARTNER (5) | 8.47 | 90.47 | |||||
RIGLER (6) | 0 | 79 | |||||
CARTER (7) | 4.91 | 35.91 | |||||
SPOONER (8) | 0 | 149 | |||||
HAWKINS (9) | 5.09 | 96.09 | |||||
BECK (10) | 0 | 123 | |||||
LEI (11) | 3 | 80 | |||||
STOUT (12) | 0 | 80 | |||||
GIBBONS (13) | 2.17 | 76.17 | |||||
JACOB (14) | 0 | 104 | |||||
JARVIS (15) | 1.43 | 94.43 | |||||
LIU (16) | 0 | 67 |
Click on the Team Name for a full display of that Team's performance.