NZ Teams Round-of-16 | |||||||
Team (click here to show names) | C/Fwd | Stanza 1 | Stanza 2 | Stanza 3 | Total | Masterpoints | |
COUTTS (1) | 9 | 109 | |||||
STUCK (2) | 0 | 83 | |||||
LEI (3) | 0.75 | 46.75 | |||||
COLES (4) | 0 | 98 | |||||
JOHNSTON (5) | 4.64 | 73.64 | |||||
GRANT (6) | 0 | 55 | |||||
JONES (7) | 5.26 | 74.26 | |||||
MIAO (8) | 0 | 67 | |||||
FISHER (9) | 4.65 | 55.65 | |||||
LIU (10) | 0 | 107 | |||||
JARVIS (11) | 3.27 | 67.27 | |||||
DOLBEL (12) | 0 | 55 | |||||
BACH (13) | 2.02 | 123.02 | |||||
SEBESFI (14) | 0 | 39 | |||||
THOMPSON (15) | 9 | 170 | |||||
GROVER (16) | 0 | 44 |
Click on the Team Name for a full display of that Team's performance.