NZ Teams Quarter Final | |||||||
Team (click here to show names) | C/Fwd | Stanza 1 | Stanza 2 | Stanza 3 | Total | Masterpoints | |
CORNELL (1) | 9 | 83 | |||||
BLOOM (2) | 0 | 66 | |||||
JARVIS (3) | 0 | 65 | |||||
WILKINSON (4) | 4.32 | 83.32 | |||||
BRAYSHAW (5) | 2.77 | 135.77 | |||||
COUTTS (6) | 0 | 94 | |||||
FISHER (7) | 0 | 78 | |||||
GARDINER (8) | 9 | 72 |
Click on the Team Name for a full display of that Team's performance.
Return to Results List