NZ Teams Round-of-16 | |||||||
Team (click here to show names) | C/Fwd | Stanza 1 | Stanza 2 | Stanza 3 | Total | Masterpoints | |
CORNELL (1) | 9 | 144 | |||||
BOUTON (2) | 0 | 55 | |||||
ZIGGY (3) | 0.05 | 47.05 | |||||
BLOOM (4) | 0 | 98 | |||||
JARVIS (5) | 0 | 73 | |||||
ASHTON (6) | 4.31 | 67.31 | |||||
RICHARDSON (7) | 0 | 79 | |||||
WILKINSON (8) | 4.2 | 93.2 | |||||
BRAYSHAW (9) | 8.02 | 107.02 | |||||
MILLER (10) | 0 | 50 | |||||
COUTTS (11) | 0.91 | 127.91 | |||||
PATRICK CARTER (12) | 0 | 74 | |||||
REW (13) | 0 | 63 | |||||
FISHER (14) | 4.68 | 76.68 | |||||
NEWTON (15) | 0 | 55 | |||||
GARDINER (16) | 9 | 81 |
Click on the Team Name for a full display of that Team's performance.
Return to Results List