| NZ Teams Round-of-16 | |||||||
| Team (click here to exclude names) | C/Fwd | Stanza 1 | Stanza 2 | Stanza 3 | Total | Masterpoints | |
| CORNELL (1) ASHLEY BACH - MICHAEL CORNELL - MARTIN REID - GEO TISLEVOLL - MICHAEL WARE - PETER NEWELL | 9 | 144 | |||||
| BOUTON (2) SAM BAILEY - VICKI BOUTON - MATTHEW BROWN - SAMUEL COUTTS | 0 | 55 | |||||
| ZIGGY (3) MICHAEL COURTNEY - JONATHAN FREE - ROSS HARPER - SIEGRIED KONIG | 0.05 | 47.05 | |||||
| BLOOM (4) LIZ ADAMS - MARTIN BLOOM - ANDI BOUGHEY - PETER GILL - TONY NUNN | 0 | 98 | |||||
| JARVIS (5) NOEL GRIGG - EVELYN HURLEY - BOB HURLEY - KATHY YULE - KENNETH YULE - GRANT JARVIS | 0 | 73 | |||||
| ASHTON (6) WENTY ASHTON - PAUL GOSNEY - SIMON HINGE - JANE LENNON | 4.31 | 67.31 | |||||
| RICHARDSON (7) SANDRA DRAVITZKI - CAROL RICHARDSON - ALISTER STUCK - ANDREW TARBUTT - RUSSELL WILSON - STEVE BOUGHEY | 0 | 79 | |||||
| WILKINSON (8) BEN KINGHAM - JEREMY ROSEN - MATTHEW VADAS - MICHAEL WILKINSON | 4.2 | 93.2 | |||||
| BRAYSHAW (9) SIMON BRAYSHAW - KIERAN CROWE-MAI - CHRIS MULLEY - MATTHEW RAISIN | 8.02 | 107.02 | |||||
| MILLER (10) JEFF MILLER - PETER MCCASKILL - GRAEME STOUT - JEFF THOMPSON | 0 | 50 | |||||
| COUTTS (11) ED BARNES - JAMES COUTTS - GLENN COUTTS - NICK JACOB - BRIAN MACE - TOM JACOB | 0.91 | 127.91 | |||||
| PATRICK CARTER (12) JULIE ATKINSON - PATRICK CARTER - BARRY JONES - JENNY MILLINGTON | 0 | 74 | |||||
| REW (13) BRAD COLES - JULIAN FOSTER - FRASER REW - ORLANDO WU | 0 | 63 | |||||
| FISHER (14) RODNEY DRAVITZKI - ELIZABETH FISHER - BLAIR FISHER - DONG HUANG - JETER LIU - PAMELA CANNING | 4.68 | 76.68 | |||||
| NEWTON (15) LINDA CARTNER - SHIRLEY NEWTON - GLENIS PALMER - JENNY WILKINSON | 0 | 55 | |||||
| GARDINER (16) BRIAN CALLAGHAN - CHRISTINE DUCKWORTH - VAL GARDINER - CARLOS PELLEGRINI | 9 | 81 | |||||
Click on the Team Name for a full display of that Team's performance.