| NZ Open Teams SF | |||||||
| Results after 3 of 3 stanzas | |||||||
| Team (click here to show names) | C/Fwd | Stanza 1 | Stanza 2 | Stanza 3 | Total | Masterpoints | |
| JOEL (1) | 10.25 | 31 | 32 | 46 | 119.25 | ||
| LENNON (2) | 0 | 14 | 28 | 19 | 61 | ||
| CORNELL (3) | 2.94 | 23 | 39 | 38 | 102.94 | ||
| MAOYUAN (4) | 0 | 17 | 41 | 16 | 74 | ||
Click on the Team Name for a full display of that Team's performance.