NZ Open Teams QF | |||||||
Results after 3 of 3 stanzas | |||||||
Team (click here to show names) | C/Fwd | Stanza 1 | Stanza 2 | Stanza 3 | Total | Masterpoints | |
JOEL (1) | 9.1 | 36 | 32 | 28 | 105.1 | ||
WESTOBY (2) | 0 | 5 | 24 | 19 | 48 | ||
BERRINGTON (3) | 1.16 | 39 | 14 | 22 | 76.16 | ||
LENNON (4) | 0 | 18 | 32 | 37 | 87 | ||
CORNELL (5) | 9.1 | 37 | 29 | 35 | 110.1 | ||
DAVIDSON (6) | 0 | 30 | 30 | 20 | 80 | ||
MAOYUAN (7) | 3.09 | 41 | 51 | 95.09 | |||
JACOB (8) | 0 | 3 | 15 | 18 |
Click on the Team Name for a full display of that Team's performance.
Return to Results List