Cormack Cup | |||||||
The Johnson team conceded after the 2nd stanza. | |||||||
Results after 3 of 3 stanzas | |||||||
Team (click here to show names) | C/Fwd | Stanza 1 | Stanza 2 | Stanza 3 | Total | Red pts | |
Lorraway (1) | 0 | -14 | 32 | -16 | 2 | ||
Allan (2) | 0 | 47 | 13 | 31 | 91 | ||
Cameron (3) | 0 | 68 | 34 | -31 | 71 | ||
Lanham (4) | 0 | 60 | -34 | -11 | 15 | ||
O'regan (5) | 0 | 10 | 30 | 16 | 56 | ||
Dawson (6) | 0 | 12 | -30 | 19 | 1 | ||
Doak (7) | 0 | 14 | -13 | -22 | -21 | ||
Blackmore (8) | 0 | -47 | -32 | -19 | -98 | ||
Downing (9) | 0 | -68 | 35 | 22 | -11 | ||
Ilott (10) | 0 | -60 | -35 | -9 | -104 | ||
Day (11) | 0 | -10 | 32 | 11 | 33 | ||
Kele (12) | 0 | -12 | -32 | 9 | -35 |
Click on the Team Name for a full display of that Team's performance.
Return to Results List