| NZ Teams - Quarter Final | |||||||
| Team (click here to show names) | C/Fwd | Stanza 1 | Stanza 2 | Stanza 3 | Total | Red pts | |
| CORNELL (1) | 9 | 59 | |||||
| COUTTS (2) | 0 | 97 | |||||
| RICHARDSON (3) | 0 | 51 | |||||
| WAKEFIELD (4) | 3 | 82 | |||||
| WESTOBY (5) | 7.5 | 107.5 | |||||
| KER (6) | 0 | 62 | |||||
| CROWE-MAI (7) | 0 | 101 | |||||
| JACOB (8) | 5 | 81 | |||||
Click on the Team Name for a full display of that Team's performance.
Return to Results List