| NZ Open Teams Rd of 16 | |||||||
| Palmer conceded to Coutts after round 2 | |||||||
| Results after 3 of 3 stanzas | |||||||
| Team (click here to show names) | C/Fwd | Stanza 1 | Stanza 2 | Stanza 3 | Total | Masterpoints | |
| CORNELL (1) | 9 | 11 | -5 | -9 | 3 | ||
| YOUNG (2) | 0 | -11 | 5 | 9 | 3 | ||
| SHEPHERD (3) | 4.83 | 40 | -28 | -35 | -18.17 | ||
| CAMP (4) | 0 | -40 | 28 | 35 | 23 | ||
| BROWN (5) | 6.18 | 18 | -37 | -12 | -24.82 | ||
| GIBBONS (6) | 0 | -18 | 37 | 12 | 31 | ||
| FISHER (7) | 0 | -9 | 0 | -13 | -31 | ||
| LLOYD (8) | 1.7 | 9 | 0 | 13 | 23.7 | ||
| COUTTS (9) | 9 | 41 | 28 | 78 | |||
| PALMER (10) | 0 | -41 | -28 | -69 | |||
| JARVIS (11) | 2.67 | -1 | 1 | 2 | 4.67 | ||
| BOUGHEY (12) | 0 | 1 | -1 | -2 | -2 | ||
| TISLEVOLL (13) | 6.38 | 20 | 10 | 4 | 40.38 | ||
| SOLOMON (14) | 0 | -20 | -10 | -4 | -34 | ||
| BERRINGTON (15) | 0 | 56 | -28 | 37 | 65 | ||
| DIVE (16) | 4.56 | -56 | 28 | -37 | -60.44 | ||
Click on the Team Name for a full display of that Team's performance.