Back to Results for National 15A Teams 2019 Show full list of team members Show standard report Show Pair Datums
National 15A Teams 2019 (November 2019) | ||||||||||||||
Results after 7 of 7 matches | Match Imps (click to show VPs) | Totals | ||||||||||||
Place | Cat | Team | M1 | M2 | M3 | M4 | M5 | M6 | M7 | Imps | VPs | W‑D‑L | ||
1 | S | Davies (21) | 10 | -18 | 38 | 50 | 24 | 37 | -7 | 134 | 97.67 | 5-0-2 | ||
2 | S | Richardson (25) | -11 | 70 | 33 | 11 | 1 | -2 | 30 | 132 | 94.20 | 5-0-2 | ||
3 | S | Grant (12) | 49 | 10 | 41 | -9 | -1 | 9 | 7 | 106 | 92.71 | 5-0-2 | ||
4 | S | Yule (1) | 49 | 17 | 8 | 9 | -19 | -3 | 35 | 96 | 90.91 | 5-0-2 | ||
5 | S | Gray (27) | 17 | -11 | 20 | -4 | -32 | 49 | 46 | 85 | 86.51 | 4-0-3 | ||
6 | S | Tislevoll (10) | 61 | 37 | -8 | -11 | -18 | 24 | 7 | 92 | 85.71 | 4-0-3 | ||
7 | S | Johnstone (11) | 11 | 19 | 8 | 37 | 19 | -37 | -7 | 50 | 83.63 | 5-0-2 | ||
8 | S | Luoni (20) | 56 | -37 | 28 | 22 | -24 | 3 | 14 | 62 | 83.23 | 5-0-2 | ||
9 | S | Abraham (18) | -9 | -4 | -5 | 35 | -28 | 17 | 75 | 81 | 80.12 | 3-0-4 | ||
10 | S | Miao (9) | 10 | 18 | -8 | 23 | 18 | 2 | -35 | 28 | 78.97 | 5-0-2 | ||
11 | S | Roggeveen (23) | -10 | -25 | 74 | 43 | 32 | -9 | -30 | 75 | 77.17 | 3-0-4 | ||
12 | H | Curnow (15) | -49 | -3 | 30 | 26 | 2 | 19 | -14 | 11 | 74.83 | 4-0-3 | ||
13 | H | Young (19) | 14 | -19 | 7 | -50 | -13 | 34 | 33 | 6 | 72.99 | 4-0-3 | ||
14 | S | Buzzard (3) | -20 | -1 | 5 | -4 | 13 | -21 | 49 | 21 | 72.35 | 3-0-4 | ||
15 | H | Bott (17) | 20 | 11 | -41 | -23 | 5 | 21 | 2 | -5 | 71.81 | 5-0-2 | ||
16 | S | Foidl (22) | 55 | -17 | -33 | 9 | 28 | -24 | -2 | 16 | 70.52 | 3-0-4 | ||
17 | S | Monaghan (16) | 29 | -10 | 31 | -37 | -2 | 21 | -46 | -14 | 68.78 | 3-0-4 | ||
18 | H | Dowling (14) | -6 | 4 | -7 | -26 | 27 | -49 | 39 | -18 | 66.33 | 3-0-4 | ||
19 | H | Pemberton (4) | 9 | 8 | -31 | -43 | -15 | 2 | 57 | -13 | 65.67 | 4-0-3 | ||
20 | S | Fraser-Hoskin (7) | -10 | 25 | -28 | 4 | -5 | -17 | 10 | -21 | 64.55 | 3-0-4 | ||
21 | H | Robinson (8) | -55 | 8 | -74 | 42 | -27 | -7 | 37 | -76 | 60.51 | 3-0-4 | ||
22 | H | Lovell (28) | 6 | -8 | -20 | 21 | 22 | -19 | -75 | -73 | 60.23 | 3-0-4 | ||
23 | H | Watson (26) | -49 | -8 | -30 | 15 | 29 | 6 | -33 | -70 | 56.59 | 3-0-4 | ||
24 | S | Bartoli (13) | -17 | 1 | 5 | 9 | -22 | -21 | -10 | -55 | 55.89 | 3-0-4 | ||
25 | H | van Wijngaarden (5) | -14 | -70 | 40 | -17 | 15 | -6 | -49 | -101 | 52.75 | 2-0-5 | ||
26 | H | Turner (2) | -29 | 3 | -5 | -21 | 0 | -34 | -37 | -123 | 41.38 | 1-1-5 | ||
27 | H | Malthus (6) | -56 | -24 | -40 | -15 | 0 | 7 | -57 | -185 | 33.54 | 1-1-5 | ||
28 | H | Gordon (24) | -61 | 24 | -38 | -42 | -29 | -2 | -39 | -187 | 33.38 | 1-0-6 |
Show Pair Datums Show full list of team members Show standard report
Click on the Team Name for a full display of that Team's performance.
Mouse-over the imps for any match to show the VPs and opponent name.Click on the match result to jump to that match.