Back to Results for National 15A Teams 2018 Show full list of team members Show match-by-match results Show Pair Datums
National 15A Teams 2018 (November 2018) | ||||||
Place | Cat | Team (click here to exclude names) | Imps | VPs | W‑D‑L | |
1 | A | YULE (27) JONATHAN WESTOBY - KENNETH YULE - KATHY YULE - MALCOM MAYER | 222 | 126.61 | 7-0-1 | |
2 | A | LIVINGSTON (3) JAN ALABASTER - MARTIN REID - PETER NEWELL - PAMELA LIVINGSTON | 129 | 110.16 | 6-0-2 | |
3 | A | FISHER (26) ANTHONY KER - BLAIR FISHER - ALAN GRANT - GEORGE MASTERS | 100 | 100.49 | 5-0-3 | |
4 | A | CARRYER (7) PETER BENHAM - CHARLES KER - SANDRA CALVERT - COLIN CARRYER | 66 | 98.80 | 6-1-1 | |
5 | A | SKIPPER (6) JANE SKIPPER - JANE LENNON - JOHN SKIPPER - MINDY WU | 80 | 97.69 | 5-0-3 | |
6 | A | SMITH (8) DAVID ACKERLEY - SCOTT SMITH - SAM SIMPSON - JO SIMPSON | 69 | 95.95 | 5-0-3 | |
7 | A | HENRY (1) STEPHEN HENRY - ANNETTE HENRY - STEPHEN BLACKSTOCK - LORRAINE STACHURSKI | 61 | 94.37 | 5-0-3 | |
8 | A | HURLEY (14) IAN BERRINGTON - EVELYN HURLEY - BOB HURLEY - GRANT JARVIS | 85 | 93.14 | 4-0-4 | |
9 | A | DAVIES (24) KATE DAVIES - SANDY MCKIRDY - JOHN PATTERSON - DEAN SOLE | 32 | 88.81 | 5-0-3 | |
10 | A | MIAO (13) WAYNE BURROWS - CLAIR MIAO - ANDI BOUGHEY - CAROL RICHARDSON | 24 | 85.50 | 5-0-3 | |
11 | A | WALDVOGEL (19) JOAN WALDVOGEL - DON NIGHTINGALE - ROBYN NIGHTINGALE - JOAN MCCARTHY | 10 | 83.96 | 5-0-3 | |
12 | A | WARE (5) BRADLEY JOHNSTON - MICHAEL WARE - TOM JACOB - HUGH MCGANN | 14 | 83.88 | 4-0-4 | |
13 | B | FITZGERALD (4) MACIEJ SZCZESNY - HELEN FITZGERALD - MARIUSZ TUMILOWICZ - SOPHIE ATKIN | -16 | 80.02 | 4-0-4 | |
14 | A | WHYTE (15) JAN WHYTE - KATE TERRY - CAROLYN YEOMANS - KAREN MARTELLETTI | -4 | 78.21 | 3-0-5 | |
15 | A | TATE (2) KIM TATE - BARBARA DALY - LORRAINE INGLIS - JUDY PLIMMER | -13 | 76.07 | 3-1-4 | |
16 | A | FRASER-HOSK (16) ANNE SOMERVILLE - JOHN DAVIDSON - JEREMY FRASER-HOSKIN - MOSS WYLIE | -36 | 74.43 | 4-0-4 | |
17 | A | MOSLEY (28) ANDREW JANISZ - STEVE BARON - SHARON MOSLEY - JOHN MOSLEY | -29 | 74.40 | 4-0-4 | |
18 | B | POULGRAIN (23) PETER WATSON - JULIA WATSON - ROBERT POULGRAIN - PETER RAMSEY | -28 | 72.57 | 3-1-4 | |
19 | A | BOOKER (20) MORGAN BOOKER - PAT OYSTON - ANITA THIRTLE - JACK JAMES | -39 | 71.93 | 4-0-4 | |
20 | A | GRUSCHOW (12) LYNDA RIGLER - RAY GRUSCHOW - PETER DELAHUNTY - PATRICK D'ARCY | -30 | 71.51 | 3-0-5 | |
21 | A | BOLLAND (17) CHRIS BOLLAND - DAVID MACDONALD - NOEL GRIGG - LUKE KELLY | -58 | 69.35 | 4-0-4 | |
22 | B | WINDLE (25) GAIL TIPPETT - PAUL MAXWELL - JANE WINDLE - DEBBIE GAPES | -52 | 69.32 | 3-0-5 | |
23 | B | BLACKBURN (10) NAN WEHIPEIHANA - NGAERE WEBB - JUDITH NICOL - TANI BLACKBURN | -49 | 66.78 | 3-0-5 | |
24 | A | LEWIS (11) ANNE-MARIE RUSSELL - TRACEY LEWIS - CHRISTINE WILSON - ANTHONY HOPKINS | -69 | 64.42 | 3-0-5 | |
25 | B | HALL (18) PAM BANNATYNE - BRIDGET HANNAWAY- WILLCOX - TERESKA KNAP - LYNN HALL | -87 | 59.73 | 2-1-5 | |
26 | B | HANCOX (21) HALEY FENWICK - STEPHANIE SMITH - PHIL MERCHANT - PAM HANCOX | -99 | 51.88 | 2-0-6 | |
27 | B | WALKER (22) DOROTHY MACKAY - HELEN WALKER - KEVIN WALKER - MAREE LAWRY | -129 | 51.86 | 2-0-6 | |
28 | B | BRUCKER (9) CHRISTINE HARONGA - CATHY NIJMAN - RUTH BRUCKER - STEFAN PRENTICE | -154 | 44.96 | 1-0-7 |
Show Pair Datums Show full list of team members Show match-by-match results
Click on the Team Name for a full display of that Team's performance.
Click on the match result to jump to that match.