Back to Results for NZ National Congress 2018 Show full list of team members Show match-by-match results Show Pair Datums
NZ Teams (October 2018) | ||||||
Place | Team (click here to show names) | Imps | VPs | W‑D‑L | ||
1 | REID (28) | 185 | 141.04 | 7-0-3 | ||
2 | CARTNER (81) | 153 | 138.99 | 8-0-2 | ||
3 | HAWKINS (27) | 148 | 133.28 | 8-0-2 | ||
4 | GIBBONS (26) | 172 | 133.20 | 7-0-3 | ||
5 | CARTER (43) | 185 | 131.43 | 7-0-3 | ||
6 | BOUGHEY (79) | 143 | 131.38 | 8-0-2 | ||
7 | JACOB (71) | 117 | 128.86 | 7-0-3 | ||
8 | LEI (32) | 127 | 128.24 | 7-0-3 | ||
9 | JARVIS (16) | 132 | 126.59 | 6-0-4 | ||
10 | OBERDRIES (62) | 113 | 125.97 | 7-0-3 | ||
11 | LIU (54) | 122 | 125.73 | 8-0-2 | ||
12 | STOUT (92) | 155 | 122.24 | 6-0-4 | ||
13 | BECK (41) | 117 | 122.09 | 7-0-3 | ||
14 | RIGLER (40) | 113 | 122.06 | 8-0-2 | ||
15 | SPOONER (4) | 148 | 121.62 | 5-0-5 | ||
16 | LI (44) | 93 | 120.68 | 7-0-3 | ||
17 | MORGAN (82) | 104 | 119.25 | 6-0-4 | ||
18 | WYER (68) | 77 | 118.54 | 7-0-3 | ||
19 | BOUTON (57) | 89 | 117.24 | 7-0-3 | ||
20 | NISBET (58) | 54 | 116.90 | 7-0-3 | ||
21 | BRAITHWAITE (75) | 81 | 116.36 | 7-0-3 | ||
22 | DICK (90) | 80 | 116.26 | 6-1-3 | ||
23 | DAWSON (98) | 89 | 115.74 | 6-0-4 | ||
24 | CLAYTON (47) | 83 | 115.40 | 5-0-5 | ||
25 | HANGARTNER (77) | 71 | 114.57 | 5-0-5 | ||
26 | BENHAM (34) | 79 | 114.33 | 6-0-4 | ||
27 | MAYER (67) | 59 | 111.29 | 5-0-5 | ||
28 | ACKERLEY (91) | 25 | 111.24 | 7-0-3 | ||
29 | SKIPPER (101) | 51 | 111.10 | 6-0-4 | ||
30 | CORMACK (76) | 56 | 110.24 | 5-0-5 | ||
31 | MCGREGOR (39) | 34 | 110.00 | 7-0-3 | ||
32 | DAVIES (56) | 50 | 109.84 | 5-0-5 | ||
33 | BUZZARD (36) | 38 | 109.12 | 6-0-4 | ||
34 | WALTERS (73) | 25 | 108.93 | 7-0-3 | ||
35 | EMMS (106) | 52 | 108.68 | 4-0-6 | ||
36 | HARRIS (50) | 39 | 108.50 | 5-0-5 | ||
37 | CAMP (97) | 78 | 107.72 | 6-0-4 | ||
38 | DAVIDSON (19) | 30 | 107.61 | 6-0-4 | ||
39 | SCHUMACHER (31) | 25 | 107.31 | 5-0-5 | ||
40 | BARON (105) | 24 | 107.22 | 5-0-5 | ||
41 | MILL (72) | 17 | 104.58 | 6-0-4 | ||
42 | TIBBLE (96) | 39 | 104.05 | 4-0-6 | ||
43 | LIN (17) | 12 | 103.97 | 6-0-4 | ||
44 | BACH (24) | 12 | 102.81 | 5-0-5 | ||
45 | SONG (3) | -6 | 102.62 | 5-0-5 | ||
46 | RIDDELL (49) | 22 | 102.56 | 5-0-5 | ||
47 | MORRIS (59) | 4 | 102.27 | 6-0-4 | ||
48 | HENTON (85) | -16 | 101.77 | 5-0-5 | ||
49 | CROWE-MAI (93) | -17 | 101.73 | 6-0-4 | ||
50 | TAN (9) | 12 | 101.41 | 4-0-6 | ||
51 | GOULD (61) | 11 | 101.17 | 5-0-5 | ||
52 | ZHU (46) | -13 | 100.72 | 5-0-5 | ||
53 | YEOMANS (29) | -7 | 100.48 | 5-0-5 | ||
54 | MCCARTHY (13) | -21 | 100.24 | 5-1-4 | ||
55 | BARNARD (100) | -6 | 100.17 | 6-0-4 | ||
56 | WATKINSON (53) | -38 | 98.72 | 6-0-4 | ||
57 | MCMAHON (2) | 6 | 98.42 | 5-0-5 | ||
58 | JOHNSTONE (89) | -15 | 98.02 | 5-1-4 | ||
59 | HENWOOD (74) | 7 | 97.47 | 4-0-6 | ||
60 | PARKER (33) | -3 | 96.98 | 4-0-6 | ||
60= | VERHAEGH (12) | -58 | 96.98 | 5-0-5 | ||
62 | ENGLAND (80) | -26 | 96.88 | 6-0-4 | ||
63 | MCDONALD (10) | -12 | 96.27 | 5-0-5 | ||
64 | PERFECT (23) | -18 | 96.23 | 5-0-5 | ||
65 | MISHKIN (11) | -15 | 95.99 | 4-0-6 | ||
66 | KNAP (5) | -23 | 95.50 | 6-0-4 | ||
67 | INGLIS (66) | -21 | 94.17 | 4-0-6 | ||
68 | HUGHES (42) | -29 | 94.07 | 4-1-5 | ||
69 | WU (20) | -25 | 93.21 | 4-1-5 | ||
70 | STUCKEY (55) | -14 | 93.01 | 3-0-7 | ||
71 | LUH (84) | -22 | 92.19 | 4-0-6 | ||
72 | MINCHIN (88) | -33 | 90.77 | 4-0-6 | ||
73 | HUMPHREY (38) | -48 | 90.71 | 4-1-5 | ||
74 | JARED (86) | -63 | 90.33 | 6-0-4 | ||
75 | FLEISCHER (48) | -47 | 89.93 | 4-0-6 | ||
76 | BUCKLEY (103) | -63 | 89.60 | 4-1-5 | ||
77 | RUSSELL (52) | -49 | 89.16 | 5-0-5 | ||
78 | HIGH (21) | -52 | 88.49 | 4-0-6 | ||
79 | ANDREW (45) | -66 | 88.36 | 5-0-5 | ||
80 | ORSBORN (14) | -46 | 88.30 | 4-0-6 | ||
81 | DORMER (83) | -68 | 86.96 | 4-0-6 | ||
82 | SWEETMAN (15) | -89 | 86.84 | 4-1-5 | ||
83 | MACDONALD (69) | -51 | 86.36 | 3-2-5 | ||
84 | COOPER (1) | -84 | 86.21 | 4-0-6 | ||
85 | HANNA (87) | -85 | 85.66 | 4-0-6 | ||
86 | ASKEW (60) | -76 | 85.35 | 4-1-5 | ||
87 | NORRIS (65) | -76 | 84.67 | 3-1-6 | ||
88 | HALL (64) | -64 | 82.73 | 3-0-7 | ||
89 | WILCOX (108) | -79 | 82.56 | 4-0-6 | ||
90 | POULGRAIN (94) | -98 | 82.08 | 5-0-5 | ||
91 | BOTT (51) | -80 | 81.49 | 3-0-7 | ||
92 | SMITH (25) | -86 | 81.47 | 3-1-6 | ||
93 | BEER (99) | -84 | 80.71 | 3-0-7 | ||
94 | FERGUS (6) | -81 | 80.57 | 3-0-7 | ||
95 | RUDDELL (107) | -98 | 80.39 | 3-0-7 | ||
96 | WINTERS (95) | -74 | 79.35 | 2-0-8 | ||
97 | HOPLEY (7) | -127 | 78.58 | 4-1-5 | ||
98 | CURNOW (63) | -110 | 77.42 | 4-0-6 | ||
99 | BIRSS (30) | -103 | 76.83 | 4-0-6 | ||
100 | JOHNSTON (18) | -103 | 75.85 | 3-0-7 | ||
101 | DOWTHWAITE (37) | -109 | 75.54 | 4-0-6 | ||
102 | JORDAN (8) | -111 | 72.23 | 2-0-8 | ||
103 | MALTHUS (104) | -115 | 71.56 | 2-0-8 | ||
104 | GREEN (70) | -133 | 69.36 | 2-0-8 | ||
105 | SUTTON (35) | -185 | 66.29 | 2-0-8 | ||
106 | BAKER (22) | -162 | 61.70 | 1-0-9 | ||
107 | HARRIES (102) | -183 | 58.85 | 2-0-8 | ||
108 | BROWN (78) | -185 | 58.03 | 2-0-8 |
Show Pair Datums Show full list of team members Show match-by-match results
Click on the Team Name for a full display of that Team's performance.
Click on the match result to jump to that match.