Back to Results for Hawkes Bay Congress 2018 Show full list of team members Show match-by-match results Click here for next draw Show Pair Datums
Hawke's Bay Congress Open Teams (June 2018) | ||||||
Place | Cat | Team (click here to show names) | Imps | VPs | W‑D‑L | Next Opp. |
1 | A | GLASS (32) | 139 | 106.64 | 6-0-1 | 39 |
2 | A | GIBBONS (39) | 121 | 95.82 | 5-0-2 | 32 |
3 | A | MCALLISTER (38) | 103 | 94.95 | 5-0-2 | 36 |
4 | A | DELANY (13) | 84 | 93.43 | 5-0-2 | 34 |
5 | A | GRUSCHOW (27) | 82 | 91.17 | 5-0-2 | 26 |
6 | A | WOODHALL (36) | 69 | 90.50 | 6-0-1 | 38 |
7 | A | D'ARCY (24) | 76 | 87.63 | 5-0-2 | 31 |
8 | A | DAVIES (34) | 61 | 86.75 | 5-0-2 | 13 |
9 | A | HALL (20) | 42 | 83.67 | 5-0-2 | 42 |
10 | A | BUTLER (43) | 54 | 82.98 | 4-0-3 | 18 |
11 | A | DRAVITZKI (6) | 70 | 81.78 | 4-0-3 | 21 |
12 | A | PAWSON (29) | 24 | 81.25 | 5-0-2 | 28 |
13 | A | WALDVOGEL (17) | 56 | 80.70 | 3-1-3 | 16 |
14 | A | GYDE (11) | 36 | 79.10 | 4-1-2 | 5 |
15 | A | SYKES (8) | 47 | 78.68 | 4-0-3 | 2 |
16 | A | Overton (21) | 21 | 77.95 | 5-0-2 | 6 |
17 | A | JARED (26) | 25 | 75.73 | 4-0-3 | 27 |
18 | A | ENGLAND (28) | 15 | 73.26 | 3-0-4 | 29 |
19 | A | MISHKIN (15) | 8 | 71.25 | 3-0-4 | 10 |
20 | A | BARON (42) | -6 | 68.79 | 4-0-3 | 20 |
21 | A | BUNNELL (40) | -19 | 67.10 | 4-0-3 | 33 |
22 | A | LUX (1) | -18 | 66.71 | 4-0-3 | 23 |
23 | A | PRICHARD (5) | -4 | 66.37 | 2-1-4 | 11 |
24 | A | WHITTLE (16) | -11 | 66.15 | 3-0-4 | 17 |
25 | A | MAXWELL (31) | -30 | 64.96 | 5-0-2 | 24 |
26 | A | E SMITH (22) | -35 | 64.74 | 4-0-3 | 14 |
27 | A | POULGRAIN (33) | -23 | 63.26 | 2-0-5 | 40 |
28 | A | FITCHETT (10) | -4 | 63.15 | 2-0-5 | 15 |
29 | A | Janor (2) | -35 | 62.72 | 4-0-3 | 8 |
30 | A | STACK (12) | -27 | 62.65 | 3-0-4 | 37 |
31 | A | RICHARDS (18) | -51 | 61.51 | 3-0-4 | 43 |
32 | A | YOUNG (9) | -37 | 61.45 | 3-0-4 | 19 |
33 | A | MOORE (7) | -48 | 61.33 | 4-0-3 | 35 |
34 | A | BOLLAND (37) | -29 | 61.26 | 2-0-5 | 12 |
35 | A | FITZSIMONS (14) | -34 | 60.27 | 3-0-4 | 22 |
36 | A | DALY (19) | -44 | 59.80 | 2-0-5 | 9 |
37 | A | MCMENAMIN (25) | -42 | 58.54 | 2-1-4 | 3 |
38 | A | LAWRY (35) | -50 | 56.39 | 2-0-5 | 7 |
39 | A | DEAN (23) | -76 | 49.77 | 1-1-5 | 1 |
40 | A | MCARTHUR (41) | -97 | 49.18 | 1-2-4 | 4 |
41 | A | OYSTON (4) | -88 | 47.87 | 2-1-4 | 41 |
42 | A | BOOKER (3) | -113 | 44.42 | 1-0-6 | 25 |
43 | A | House (44) | -99 | 43.00 | 1-0-6 | 30 |
44 | A | KAY (30) | -113 | 35.37 | 0-0-7 | 44 |
Show Pair Datums Show full list of team members Show match-by-match results
Click on the Team Name for a full display of that Team's performance.
Click on the match result to jump to that match.