Hawke's Bay Congress Matchpoint Swiss Pairs (June 2018) |
|
Place | Cat | Pair Names | Matchpoints | Percentage | Next Opp. |
1 | B | HEATHER JARED / GARY DUNCAN (83) | 3,665.7 | 58.2% | 17 |
2 | A | MURRAY WOOD / RACHELLE PELKMAN (28) | 3,649.6 | 58.0% | 88 |
3 | A | JOHN PATTERSON / KATE DAVIES (43) | 3,594.1 | 57.1% | 37 |
4 | B | JUDY PAWSON / PAT RUTHERFORD (18) | 3,583.3 | 56.9% | 54 |
5 | A | BRETT GLASS / GARY FOIDL (88) | 3,563.9 | 56.6% | 28 |
6 | B | IAN SOUTHEN / SUE SOUTHEN (17) | 3,530.6 | 56.1% | 83 |
7 | A | PHILIP BEALE / MICHELLE ENGLAND (58) | 3,463.7 | 55.0% | 16 |
8 | A | NOEL WOODHALL / IAN CLAYTON (37) | 3,448.2 | 54.8% | 43 |
9 | C | JUDY BUTLER / LESLEY CHUBB (10) | 3,435.1 | 54.6% | 26 |
10 | A | KATE TERRY / KAREN MARTELLETTI (54) | 3,433.4 | 54.5% | 18 |
11 | C | MARK JANOR / KIM JANOR (77) | 3,422.4 | 54.4% | 86 |
12 | A | DAVID MACDONALD / NOEL GRIGG (71) | 3,421.6 | 54.4% | 52 |
13 | A | RODNEY DRAVITZKI / SANDRA DRAVITZKI (53) | 3,418.2 | 54.3% | 2 |
14 | C | BARRIE HERBISON / MARY SUTTON (16) | 3,408.6 | 54.1% | 58 |
15 | C | TONY SUTICH / LORRAINE SUTICH (85) | 3,403.5 | 54.1% | 39 |
16 | A | JENNA GIBBONS / CHRISTINE GIBBONS (23) | 3,384.8 | 53.8% | 12 |
17 | B | MURRAY MCMILLAN / MURRAY PHILLIPS (42) | 3,379.8 | 53.7% | 74 |
18 | A | PAM MOORE / IAN MOORE (49) | 3,376.3 | 53.6% | 21 |
19 | A | PETER DELAHUNTY / LYNDA RIGLER (22) | 3,376.2 | 53.6% | 78 |
20 | C | CAROLYN BLACK / JENNY DELANY (78) | 3,373.4 | 53.6% | 22 |
21 | B | JOHN PITTS / TONY HACKING (55) | 3,324.6 | 52.8% | 65 |
22 | A | MAIRI BRISTOW / MATTHEW BRISTOW (3) | 3,319.5 | 52.7% | 72 |
23 | D | CHRIS STACK / RUTH SPITTLE (12) | 3,317.8 | 52.7% | 23 |
24 | B | EFFIE GALLIE / KEVIN UPSON (45) | 3,311.0 | 52.6% | 61 |
25 | A | SARAH GREEN / LORRAINE STACHURSKI (36) | 3,307.1 | 52.5% | 82 |
26 | C | WAYNE BURNEY / KEN CARMICHAEL (2) | 3,259.9 | 51.8% | 53 |
27 | C | PETER WATSON / JULIA WATSON (13) | 3,258.2 | 51.8% | 27 |
28 | A | GRAEME NORMAN / RAY GRUSCHOW (4) | 3,257.8 | 51.7% | 75 |
29 | B | PAT OYSTON / MARTIN OYSTON (87) | 3,243.1 | 51.5% | 51 |
30 | C | KATE MCFADYEN / GWYN LOBB (7) | 3,225.6 | 51.2% | 46 |
31 | C | LIZ WILCOX / MICHAEL WILCOX (52) | 3,221.1 | 51.2% | 71 |
32 | C | GRAHAM YOUNG / SHIRLEY BAIN (69) | 3,220.8 | 51.2% | 81 |
33 | A | DEAN SOLE / PATRICK D'ARCY (72) | 3,219.4 | 51.1% | 3 |
34 | D | YVONNE WHITTLE / JAN DAVIS (26) | 3,179.9 | 50.5% | 10 |
35 | D | BRYAN CUNLIFFE / PAUL BADCOCK (21) | 3,179.2 | 50.5% | 49 |
36 | A | CYNTHIA CLAYTON / JUDY MCLEOD (86) | 3,171.1 | 50.4% | 77 |
37 | D | HEATHER SIMPSON / SUSAN LYNCH (9) | 3,170.0 | 50.4% | 19 |
38 | B | TIM HORNER / ANNE BAIRD-HORNER (84) | 3,169.7 | 50.3% | 11 |
39 | D | BEV BROMFIELD / RAEWYN MCLEAN (46) | 3,167.8 | 50.3% | 7 |
40 | B | JULIE SHERIDAN / CLAIRE MCALLISTER (61) | 3,163.3 | 50.2% | 45 |
41 | D | CATH BENNET / MAREE LAWRY (74) | 3,149.9 | 50.0% | 42 |
42 | D | PETER RAMSEY / JILLIAN RAMSEY (76) | 3,132.2 | 49.8% | 57 |
43 | A | CHARLES KER / ALISTER STUCK (70) | 3,127.2 | 49.7% | 66 |
44 | B | ALISTER POULGRAIN / ROBERT POULGRAIN (82) | 3,124.9 | 49.6% | 36 |
45 | D | LYNNE FEATHER / MARY SIMONSEN (11) | 3,123.2 | 49.6% | 84 |
46 | B | SANDRA PRICHARD / JOAN MCCARTHY (25) | 3,120.2 | 49.6% | 56 |
47 | B | CECILE GYDE / PETER COLLINGE (29) | 3,112.1 | 49.4% | 40 |
48 | D | GARY HANNA / REX BENSON (27) | 3,110.7 | 49.4% | 13 |
49 | A | PETER BENHAM / BRIAN CLEAVER (19) | 3,110.2 | 49.4% | 9 |
50 | B | JANE O'BRIEN / CAROLYN YEOMANS (39) | 3,104.8 | 49.3% | 85 |
51 | C | MARY DRAVITZKI / NEIL DRAVITZKI (41) | 3,101.7 | 49.3% | 44 |
52 | A | ANITA THIRTLE / LYNN HALL (62) | 3,096.4 | 49.2% | 33 |
53 | C | COLETTE FERMOR / GRAEME EUSTACE (8) | 3,086.1 | 49.0% | 34 |
54 | C | LYNN MANSFIELD / BARBARA DALY (6) | 3,077.8 | 48.9% | 47 |
55 | B | CHRIS BOLLAND / LUKE KELLY (73) | 3,069.7 | 48.8% | 63 |
56 | C | JANE WINDLE / DEBBIE GAPES (59) | 3,055.4 | 48.5% | 24 |
57 | B | SHARON MOSLEY / STEVE BARON (56) | 3,050.1 | 48.4% | 25 |
58 | C | ELEANOR MOREL / LORRAINE MCARTHUR (57) | 3,048.6 | 48.4% | 76 |
59 | D | GAYLE LEADER / MORGAN BOOKER (81) | 3,047.2 | 48.4% | 69 |
60 | C | JUDITH JACKSON / JANET MCMENAMIN (63) | 3,033.9 | 48.2% | 73 |
61 | D | / (1) | 3,028.6 | 48.1% | 15 |
62 | D | BARRY E SMITH / JILL MCLEAN (68) | 3,024.4 | 48.0% | 38 |
63 | B | MAIRI FITZSIMONS / BRIAN FITZSIMONS (38) | 3,009.8 | 47.8% | 68 |
64 | B | PAM BANNATYNE / ROSA MISHKIN (40) | 3,009.0 | 47.8% | 29 |
65 | D | TRISH PATTERSON / JULIE HASLETT (65) | 3,005.2 | 47.7% | 55 |
66 | B | DOROTHY MACKAY / MARGARET CLARKE (20) | 2,995.3 | 47.6% | 79 |
67 | C | PAUL MAXWELL / GAIL TIPPETT (34) | 2,979.8 | 47.3% | 8 |
68 | D | SUE KAY / BART KLUMPERS (75) | 2,979.1 | 47.3% | 4 |
69 | A | DAVID MAY / PETER HEAZLEWOOD (33) | 2,956.6 | 47.0% | 62 |
70 | C | GWEN COWIE / GLENYS DEAN (50) | 2,955.6 | 46.9% | 60 |
71 | A | JENNY WILSON / ALAN DODDRIDGE (51) | 2,952.3 | 46.9% | 87 |
72 | D | SHERYN THOMSON / BRIAN BOXALL (14) | 2,948.3 | 46.8% | 31 |
73 | D | BARRY SMITH / JUDITH SMITH (64) | 2,946.6 | 46.8% | 35 |
74 | D | CAROL DICKSON / MARNIE NORRIS (47) | 2,942.3 | 46.7% | 6 |
75 | A | JAN WHYTE / KEN BATEMAN (15) | 2,939.3 | 46.7% | 1 |
76 | C | GREG WHITTEN / SUE WHITTEN (31) | 2,911.4 | 46.2% | 14 |
77 | B | LYNNAIRE HAMPTON / DIANA LEES (32) | 2,884.0 | 45.8% | 67 |
78 | D | ASH FITCHETT / JOSEPHINE HAYES (60) | 2,882.6 | 45.8% | 50 |
79 | C | NGAERE WEBB / JUDITH NICOL (66) | 2,878.3 | 45.7% | 70 |
80 | D | TANI BLACKBURN / NICHOLAS CONAGLEN (5) | 2,876.2 | 45.7% | 80 |
81 | B | JUDY PLIMMER / LORRAINE INGLIS (30) | 2,866.5 | 45.5% | 48 |
82 | C | STEPHEN FRANCKS / MIKE NEWTON (24) | 2,843.4 | 45.2% | 59 |
83 | D | JULIE BUNNELL / JANICE WILLOUGHBY (44) | 2,841.7 | 45.1% | 41 |
84 | B | JOAN WALDVOGEL / MAX WIGBOUT (80) | 2,820.6 | 44.8% | 5 |
85 | B | ALAN DICK / HEINI LUX (79) | 2,800.2 | 44.5% | 20 |
86 | D | SANDIE WRIGHT / LESLEY GILHOOLY (35) | 2,774.5 | 44.1% | 64 |
87 | C | HEATHER MELVILLE / DOROTHY SKOUSGAARD (67) | 2,626.8 | 41.7% | 32 |
88 | D | SHONA RICHARDS / CATHERINE HALPIN (48) | 2,444.3 | 38.8% | 30 |
Click on the Pair Names for a full display of that Pair's performance.