Back to Results for South Island Teams 2018 Show full list of team members Show standard report Show Pair Datums
South Island Teams 2018 (February 2018) | |||||||||||||||
Place | Cat | Team | M1 | M2 | M3 | M4 | M5 | M6 | M7 | M8 | Imps | VPs | W‑D‑L | ||
1 | A | YULE (36) | 198 | 120.88 | 6-1-1 | ||||||||||
2 | A | FISHER (33) | 154 | 108.96 | 6-0-2 | ||||||||||
3 | A | SKIPPER (15) | 80 | 100.63 | 6-0-2 | ||||||||||
4 | A | GARDINER (34) | 105 | 100.42 | 5-0-3 | ||||||||||
5 | A | WIGNALL (1) | 94 | 99.89 | 6-0-2 | ||||||||||
6 | A | SOLOMON (27) | 71 | 95.93 | 5-0-3 | ||||||||||
7 | A | BURROWS (3) | 103 | 94.86 | 5-0-3 | ||||||||||
8 | A | PHILLIPS (11) | 71 | 94.79 | 5-0-3 | ||||||||||
9 | A | DAVIES (37) | 40 | 94.77 | 5-0-3 | ||||||||||
10 | A | FREELAND (12) | 54 | 92.08 | 5-0-3 | ||||||||||
11 | A | LENNON (24) | 46 | 91.10 | 6-0-2 | ||||||||||
12 | A | REID (18) | 74 | 90.93 | 4-1-3 | ||||||||||
13 | A | RICHARDSON (30) | 48 | 90.37 | 5-0-3 | ||||||||||
14 | C | BIDDINGTON (29) | 72 | 89.20 | 3-0-5 | ||||||||||
15 | A | FENWICK (23) | 41 | 88.81 | 5-0-3 | ||||||||||
16 | A | NICHOLAS (8) | 1 | 82.98 | 6-0-2 | ||||||||||
17 | C | JOHNSTON (13) | 9 | 82.97 | 4-0-4 | ||||||||||
18 | A | OYSTON (31) | 17 | 82.06 | 4-0-4 | ||||||||||
19 | A | DOWNWARD (14) | -4 | 81.31 | 4-0-4 | ||||||||||
20 | A | FRASER-HOSKIN (20) | -14 | 79.86 | 4-0-4 | ||||||||||
21 | A | TEMPLE (26) | -20 | 77.24 | 4-0-4 | ||||||||||
22 | C | YOUNG (32) | -10 | 76.68 | 3-0-5 | ||||||||||
23 | A | HALL (22) | 1 | 75.92 | 3-0-5 | ||||||||||
24 | C | TETLEY (16) | -22 | 75.50 | 4-0-4 | ||||||||||
25 | A | TIBBLE (38) | -37 | 74.86 | 4-0-4 | ||||||||||
26 | B | LENTON (10) | -57 | 74.79 | 4-0-4 | ||||||||||
27 | B | SEWELL (6) | -18 | 74.40 | 2-1-5 | ||||||||||
28 | A | ROBB (35) | -30 | 72.43 | 3-0-5 | ||||||||||
29 | C | SCOTT (9) | -52 | 70.12 | 3-0-5 | ||||||||||
30 | C | HANNAH BROWN (19) | -50 | 68.82 | 3-0-5 | ||||||||||
31 | C | WATSON (25) | -49 | 66.55 | 3-0-5 | ||||||||||
32 | A | BARON (4) | -47 | 66.26 | 2-0-6 | ||||||||||
33 | B | GARDNER (2) | -61 | 62.35 | 2-0-6 | ||||||||||
34 | A | WINTERS (28) | -86 | 60.88 | 3-0-5 | ||||||||||
35 | A | HOUSE (17) | -132 | 57.19 | 2-1-5 | ||||||||||
36 | C | MCRAE (7) | -126 | 56.78 | 4-0-4 | ||||||||||
37 | B | GURNEY (21) | -123 | 52.19 | 2-0-6 | ||||||||||
38 | B | JONES (5) | -341 | 11.84 | 0-0-8 |
Show Pair Datums Show full list of team members Show standard report
Click on the Team Name for a full display of that Team's performance.
Mouse-over the imps for any match to show the VPs and opponent name.Click on the match result to jump to that match.