Back to Results for National 15A Teams 2017 Show full list of team members Show standard report Show Pair Datums
National 15A Teams - 2017 (November 2017) | |||||||||||||||
Place | Cat | Team | M1 | M2 | M3 | M4 | M5 | M6 | M7 | M8 | Imps | VPs | W‑D‑L | ||
1 | A | YULE (5) | 174 | 110.95 | 6-0-2 | ||||||||||
2 | A | WYLIE (15) | 104 | 105.60 | 6-0-2 | ||||||||||
3 | A | RICHARDSON (11) | 90 | 100.88 | 6-0-2 | ||||||||||
4 | A | DAVIES (6) | 73 | 95.83 | 4-2-2 | ||||||||||
5 | A | JARVIS (4) | 86 | 94.44 | 4-0-4 | ||||||||||
6 | A | WU (18) | 54 | 92.55 | 5-1-2 | ||||||||||
7 | A | JONES (10) | 60 | 90.54 | 4-0-4 | ||||||||||
8 | A | GIBBONS (3) | 19 | 90.49 | 6-0-2 | ||||||||||
9 | A | SIMPSON (25) | 38 | 90.32 | 6-0-2 | ||||||||||
10 | A | WARE (20) | 71 | 89.23 | 4-0-4 | ||||||||||
11 | A | LIU (17) | 41 | 88.97 | 5-0-3 | ||||||||||
12 | A | MIAO (19) | 1 | 81.12 | 4-0-4 | ||||||||||
13 | A | GLASS (24) | -9 | 80.93 | 4-0-4 | ||||||||||
14 | A | DAVIDSON (21) | 0 | 79.43 | 4-0-4 | ||||||||||
15 | A | MARTELLETTI (12) | -9 | 76.29 | 3-1-4 | ||||||||||
16 | A | FISHER (7) | -34 | 75.03 | 3-0-5 | ||||||||||
17 | A | DRISCOLL (1) | -50 | 72.94 | 4-0-4 | ||||||||||
18 | A | WATSON (2) | -42 | 70.05 | 3-0-5 | ||||||||||
19 | A | NEWTON (23) | -27 | 69.72 | 3-0-5 | ||||||||||
20 | A | INGLIS (13) | -60 | 69.32 | 4-0-4 | ||||||||||
21 | A | SILCOCK (22) | -85 | 64.47 | 3-0-5 | ||||||||||
22 | A | CURTIS (8) | -73 | 62.44 | 2-0-6 | ||||||||||
23 | A | BARON (14) | -87 | 59.79 | 2-0-6 | ||||||||||
24 | A | O'CONNOR (26) | -109 | 59.57 | 4-0-4 | ||||||||||
25 | A | KALMA (16) | -84 | 57.87 | 1-0-7 | ||||||||||
26 | A | HEALY (9) | -142 | 51.23 | 2-0-6 |
Show Pair Datums Show full list of team members Show standard report
Click on the Team Name for a full display of that Team's performance.
Mouse-over the imps for any match to show the VPs and opponent name.Click on the match result to jump to that match.