Back to Results for Hawkes Bay Congress 2016 Show full list of team members Show standard report Show Pair Datums
Hawkes Bay Congress Open Teams (June 2016) | ||||||||||||||
Place | Cat | Team | M1 | M2 | M3 | M4 | M5 | M6 | M7 | Imps | VPs | W‑D‑L | ||
1 | A | SOLE (30) | 160 | 103.99 | 5-1-1 | |||||||||
2 | A | BRISTOW (28) | 110 | 99.82 | 6-0-1 | |||||||||
3 | A | RAMSEY (35) | 98 | 96.61 | 5-1-1 | |||||||||
4 | A | HURLEY (34) | 80 | 93.38 | 6-0-1 | |||||||||
5 | A | HACKING (24) | 55 | 87.49 | 5-0-2 | |||||||||
6 | A | RIGLER (31) | 54 | 85.44 | 4-0-3 | |||||||||
7 | A | WOODHALL (19) | 82 | 83.70 | 4-0-3 | |||||||||
8 | A | LENART (25) | 43 | 83.15 | 5-0-2 | |||||||||
9 | A | COLLINGE (22) | 37 | 81.69 | 5-0-2 | |||||||||
10 | A | MCALLISTER (5) | 44 | 81.36 | 4-0-3 | |||||||||
11 | A | BROWN (17) | 54 | 81.19 | 4-0-3 | |||||||||
12 | A | HALL (20) | 41 | 81.18 | 4-0-3 | |||||||||
13 | A | DAVIES (23) | 55 | 79.18 | 3-1-3 | |||||||||
14 | A | GAPES (13) | 33 | 78.04 | 4-0-3 | |||||||||
15 | A | MILSUM (3) | 23 | 77.28 | 4-0-3 | |||||||||
16 | A | MANSFIELD (15) | 19 | 76.27 | 4-0-3 | |||||||||
17 | A | BUCHANAN (33) | 31 | 75.81 | 3-0-4 | |||||||||
18 | A | KELLY (43) | 20 | 74.77 | 4-0-3 | |||||||||
19 | A | KER (10) | 27 | 74.64 | 3-0-4 | |||||||||
20 | A | PURVES (16) | 16 | 74.21 | 4-0-3 | |||||||||
21 | A | YEOMANS (12) | 11 | 72.45 | 4-0-3 | |||||||||
22 | A | MISHKIN (9) | 7 | 72.06 | 4-0-3 | |||||||||
23 | A | DODDRIDGE (21) | -11 | 71.12 | 5-0-2 | |||||||||
24 | A | CLARKSON (36) | 16 | 71.08 | 3-0-4 | |||||||||
25 | A | INGLIS (27) | 22 | 70.98 | 3-0-4 | |||||||||
26 | A | JANOR (6) | 6 | 70.41 | 3-0-4 | |||||||||
27 | A | DEAN (2) | 0 | 70.05 | 3-0-4 | |||||||||
28 | A | CUSHNIE (1) | 22 | 69.02 | 2-0-5 | |||||||||
29 | A | HAYES (38) | -16 | 67.93 | 3-1-3 | |||||||||
30 | A | ENGLAND (41) | -20 | 64.00 | 3-0-4 | |||||||||
31 | A | G P KELLY (37) | -43 | 62.92 | 3-0-4 | |||||||||
32 | A | STACK (4) | -31 | 60.71 | 3-0-4 | |||||||||
33 | A | WILLOUGHBY (29) | -50 | 57.25 | 3-0-4 | |||||||||
34 | A | SWAINSON (14) | -65 | 56.91 | 3-0-4 | |||||||||
35 | A | SCOTT (44) | -62 | 55.99 | 4-0-3 | |||||||||
36 | A | KEY (45) | -58 | 55.82 | 2-1-4 | |||||||||
37 | A | CLARKE (7) | -72 | 55.66 | 3-0-4 | |||||||||
38 | A | WATSON (18) | -56 | 55.53 | 3-0-4 | |||||||||
39 | A | WALKER (11) | -57 | 55.36 | 3-0-4 | |||||||||
40 | A | CANNELL (42) | -53 | 55.11 | 2-0-5 | |||||||||
41 | A | EVANS (8) | -63 | 54.21 | 2-0-5 | |||||||||
42 | A | RICHARDS (32) | -62 | 53.80 | 3-0-4 | |||||||||
43 | A | CHAPMAN (40) | -101 | 50.33 | 2-1-4 | |||||||||
44 | A | HARONGA (39) | -106 | 43.98 | 1-0-6 | |||||||||
45 | A | NORRIS (26) | -133 | 40.17 | 2-0-5 | |||||||||
46 | A | HEMMES (46) | -103 | 38.53 | 0-0-7 |
Show Pair Datums Show full list of team members Show standard report
Click on the Team Name for a full display of that Team's performance.
Mouse-over the imps for any match to show the VPs and opponent name.Click on the match result to jump to that match.