Back to Results for North Island Teams - 2016 Show full list of team members Show standard report Show Pair Datums
North Island Teams 2016 (March 2016) | ||||||||||||||||
Place | Cat | Team | M1 | M2 | M3 | M4 | M5 | M6 | M7 | M8 | M9 | Imps | VPs | W‑D‑L | ||
1 | A | COUTTS (23) | 183 | 128.89 | 8-0-1 | |||||||||||
2 | A | WARE (16) | 156 | 126.57 | 7-0-2 | |||||||||||
3 | A | CORNELL (20) | 153 | 122.67 | 6-0-3 | |||||||||||
4 | A | HURLEY (25) | 136 | 120.70 | 8-0-1 | |||||||||||
5 | A | HUMPHRIES (1) | 94 | 110.94 | 7-0-2 | |||||||||||
6 | A | WILSON (18) | 78 | 107.63 | 6-0-3 | |||||||||||
7 | A | SOLOMON (32) | 110 | 106.53 | 4-2-3 | |||||||||||
8 | A | SUN (24) | 45 | 104.61 | 7-0-2 | |||||||||||
9 | A | D'ARCY (28) | 77 | 103.19 | 4-0-5 | |||||||||||
10 | A | DIVE (26) | 40 | 103.17 | 7-0-2 | |||||||||||
11 | A | BRAITHWAITE (3) | 68 | 96.95 | 3-1-5 | |||||||||||
12 | A | DAVIES (12) | 30 | 95.47 | 4-0-5 | |||||||||||
13 | A | MARTELLETTI (17) | 36 | 93.33 | 4-0-5 | |||||||||||
14 | A | JACOB (7) | 13 | 92.44 | 4-1-4 | |||||||||||
15 | A | HAYES (22) | -14 | 91.60 | 5-0-4 | |||||||||||
16 | A | GIBBONS (19) | 9 | 91.57 | 5-0-4 | |||||||||||
17 | A | RUSSELL (33) | 4 | 90.51 | 5-0-4 | |||||||||||
18 | B | BROWN (15) | 1 | 90.20 | 5-0-4 | |||||||||||
19 | A | WALDVOGEL (2) | -28 | 86.85 | 5-0-4 | |||||||||||
20 | A | RICHARDSON (6) | -13 | 85.61 | 3-0-6 | |||||||||||
21 | B | HALL (29) | 2 | 84.94 | 4-0-5 | |||||||||||
22 | A | WILSON (5) | -26 | 84.79 | 5-0-4 | |||||||||||
23 | A | GENC (30) | -42 | 82.63 | 5-0-4 | |||||||||||
24 | B | BARON (14) | -33 | 81.86 | 4-0-5 | |||||||||||
25 | B | BLACKBURN (27) | -35 | 81.54 | 3-0-6 | |||||||||||
26 | B | MCMENAMIN (8) | -45 | 80.58 | 5-0-4 | |||||||||||
27 | A | BATEMAN (4) | -56 | 79.00 | 2-0-7 | |||||||||||
28 | A | DELAHUNTY (11) | -55 | 78.86 | 4-0-5 | |||||||||||
29 | A | SCHUMACHER (34) | -33 | 77.78 | 2-0-7 | |||||||||||
30 | B | PRENTICE (36) | -62 | 75.53 | 4-0-5 | |||||||||||
31 | B | GYDE (31) | -107 | 74.32 | 4-0-5 | |||||||||||
32 | A | HENRY (21) | -77 | 72.73 | 3-0-6 | |||||||||||
33 | A | DODDRIDGE (35) | -94 | 70.66 | 3-0-6 | |||||||||||
34 | B | OYSTON (13) | -118 | 62.81 | 2-0-7 | |||||||||||
35 | A | THIRTLE (9) | -131 | 60.25 | 2-0-7 | |||||||||||
36 | B | HANCOX (10) | -236 | 48.89 | 2-0-7 |
Show Pair Datums Show full list of team members Show standard report
Click on the Team Name for a full display of that Team's performance.
Mouse-over the imps for any match to show the VPs and opponent name.Click on the match result to jump to that match.