Back to Results for Interprovincial Championships 2015 Show full list of team members Show standard report Show Pair Datums
IP Teams Open (November 2015) | |||||||||||||||||||||
Place | Cat | Team | M1 | M2 | M3 | M4 | M5 | M6 | M7 | M8 | M9 | M10 | M11 | M12 | M13 | M14 | Imps | VPs | W‑D‑L | ||
1 | A | AKL/N'LAND (3) | 215 | 166.42 | 9-0-3 | ||||||||||||||||
2 | A | CANTERBURY (5) | 150 | 158.71 | 10-0-2 | ||||||||||||||||
3 | A | CENTRAL DISTRICTS (6) | 4 | 121.26 | 6-0-6 | ||||||||||||||||
4 | A | WAIKATO/BAYS (4) | -29 | 116.13 | 7-0-5 | ||||||||||||||||
5 | A | TOTS (1) | -83 | 101.19 | 4-0-8 | ||||||||||||||||
6 | A | WELLINGTON (2) | -99 | 99.57 | 4-0-8 | ||||||||||||||||
7 | A | OTAGO/SOUTHLAND (7) | -158 | 76.72 | 2-0-10 | ||||||||||||||||
8 | A | BYE (8) | 0 | 0.00 | 0-0-0 |
Show Pair Datums Show full list of team members Show standard report
Click on the Team Name for a full display of that Team's performance.
Mouse-over the imps for any match to show the VPs and opponent name. Click on the match result to jump to that match.