Back to Results for National Congress 2015 Show full list of team members Show standard report Show Pair Datums
Top Club - A Grade (October 2015) | ||||||||||||
A = Auckland, B = Mt Albert, C = Hamilton, D = Palmerston North, E = Wellington, F = Intercargill | ||||||||||||
Place | Cat | Team | M1 | M2 | M3 | M4 | M5 | Imps | VPs | W‑D‑L | ||
1 | A | ATKINSON (1) | 87 | 73.79 | 5-0-0 | |||||||
2 | D | THOMSON (4) | 56 | 64.58 | 4-0-1 | |||||||
3 | F | JACKSON (6) | 34 | 53.67 | 2-0-3 | |||||||
4 | C | REID (3) | -38 | 42.50 | 2-0-3 | |||||||
5 | E | NORMAN (5) | -40 | 38.67 | 1-0-4 | |||||||
6 | B | LEE (2) | -99 | 26.79 | 1-0-4 |
Show Pair Datums Show full list of team members Show standard report
Click on the Team Name for a full display of that Team's performance.
Mouse-over the imps for any match to show the VPs and opponent name.Click on the match result to jump to that match.