Back to Results for National Congress 2015 Show full list of team members Show standard report Show Pair Datums
NZ Teams (September 2015) | |||||||||||||||||
Place | Team | M1 | M2 | M3 | M4 | M5 | M6 | M7 | M8 | M9 | M10 | Imps | VPs | W‑D‑L | |||
1 | GINNAN (37) | 173 | 141.86 | 9-1-0 | |||||||||||||
2 | CARTER (93) | 176 | 139.76 | 8-0-2 | |||||||||||||
3 | MACE (9) | 162 | 136.79 | 7-1-2 | |||||||||||||
4 | ALABASTER (48) | 188 | 135.08 | 7-0-3 | |||||||||||||
5 | KER (46) | 166 | 133.35 | 7-0-3 | |||||||||||||
6 | DAVIES (21) | 177 | 132.13 | 7-0-3 | |||||||||||||
7 | DOLBEL (76) | 149 | 129.89 | 7-0-3 | |||||||||||||
8 | PEAKE (79) | 120 | 129.68 | 8-0-2 | |||||||||||||
9 | ACKERLEY (71) | 114 | 125.24 | 7-0-3 | |||||||||||||
10 | REW (68) | 92 | 124.74 | 8-1-1 | |||||||||||||
11 | MASTERS (90) | 112 | 124.67 | 6-0-4 | |||||||||||||
12 | FEILER (28) | 134 | 124.56 | 5-1-4 | |||||||||||||
13 | GLASS (34) | 83 | 122.13 | 7-0-3 | |||||||||||||
14 | ELLAWAY (30) | 123 | 122.06 | 6-0-4 | |||||||||||||
15 | FANOS (13) | 114 | 118.86 | 7-0-3 | |||||||||||||
16 | PATTERSON (65) | 76 | 116.84 | 6-0-4 | |||||||||||||
17 | SOMERVILLE (6) | 58 | 116.64 | 7-0-3 | |||||||||||||
18 | SKIPPER (74) | 79 | 116.53 | 7-0-3 | |||||||||||||
19 | GRANT (5) | 122 | 115.99 | 5-0-5 | |||||||||||||
20 | JANISZ (87) | 70 | 115.54 | 6-0-4 | |||||||||||||
21 | TEMPLE (47) | 90 | 115.23 | 7-0-3 | |||||||||||||
22 | MOSKOVSKY (18) | 60 | 113.91 | 6-1-3 | |||||||||||||
23 | WILSON (49) | 76 | 113.76 | 5-0-5 | |||||||||||||
24 | NASH (58) | 47 | 112.49 | 6-0-4 | |||||||||||||
25 | FISHER (33) | 69 | 111.96 | 7-0-3 | |||||||||||||
26 | MACDONALD (20) | 56 | 111.90 | 5-0-5 | |||||||||||||
27 | ABRAHAM (57) | 55 | 111.85 | 6-0-4 | |||||||||||||
28 | HURLEY (14) | 61 | 111.70 | 6-0-4 | |||||||||||||
29 | WANG (77) | 74 | 111.44 | 5-0-5 | |||||||||||||
30 | STUCK (69) | 45 | 110.12 | 5-0-5 | |||||||||||||
31 | STRUIK (7) | 53 | 110.10 | 7-0-3 | |||||||||||||
32 | CARRYER (32) | 44 | 109.96 | 6-0-4 | |||||||||||||
33 | MARR (52) | 37 | 109.50 | 6-0-4 | |||||||||||||
34 | PARKES (64) | 41 | 109.23 | 6-0-4 | |||||||||||||
35 | DICK (25) | 32 | 109.14 | 6-0-4 | |||||||||||||
36 | RUSSELL (45) | 59 | 106.81 | 5-0-5 | |||||||||||||
37 | NIGHTINGALE (94) | 50 | 106.48 | 6-0-4 | |||||||||||||
38 | MILL (51) | 29 | 106.29 | 5-1-4 | |||||||||||||
39 | WU (97) | 13 | 106.02 | 6-1-3 | |||||||||||||
40 | WAKEFIELD (81) | 14 | 105.67 | 6-0-4 | |||||||||||||
41 | QUITTNER (66) | 17 | 105.65 | 4-1-5 | |||||||||||||
42 | DUNCAN (26) | 14 | 104.69 | 6-0-4 | |||||||||||||
43 | ASTON (29) | 23 | 103.73 | 5-0-5 | |||||||||||||
44 | WESTLAKE (86) | 52 | 103.43 | 5-0-5 | |||||||||||||
45 | PURVES (35) | 14 | 103.14 | 5-0-5 | |||||||||||||
46 | RUTHERFORD (72) | 4 | 102.42 | 6-0-4 | |||||||||||||
47 | FITZSIMONS (16) | 28 | 102.06 | 4-0-6 | |||||||||||||
48 | SOLE (40) | 32 | 101.06 | 4-0-6 | |||||||||||||
49 | WINSOR (88) | 8 | 100.95 | 5-0-5 | |||||||||||||
50 | WALTERS (12) | -10 | 99.96 | 6-0-4 | |||||||||||||
51 | BATCHELOR (62) | -6 | 99.32 | 5-0-5 | |||||||||||||
52 | MORRIS (41) | 24 | 98.42 | 4-0-6 | |||||||||||||
53 | GUILFORD (22) | 1 | 97.90 | 5-0-5 | |||||||||||||
54 | O'SHAUGHNESSY (61) | -12 | 96.95 | 5-0-5 | |||||||||||||
55 | LIU (92) | 1 | 95.82 | 3-0-7 | |||||||||||||
56 | BRASH (96) | -35 | 95.46 | 5-0-5 | |||||||||||||
57 | HUANG (44) | -38 | 95.40 | 5-0-5 | |||||||||||||
58 | COOPER (89) | -26 | 93.60 | 5-0-5 | |||||||||||||
59 | JARED (55) | -50 | 93.40 | 5-0-5 | |||||||||||||
60 | BARNARD (85) | -37 | 93.22 | 4-0-6 | |||||||||||||
61 | GEARE (63) | -58 | 92.89 | 5-0-5 | |||||||||||||
62 | BEER (3) | -36 | 92.86 | 4-0-6 | |||||||||||||
63 | BOTT (15) | -41 | 92.62 | 4-0-6 | |||||||||||||
64 | GORDON (36) | -52 | 92.40 | 6-0-4 | |||||||||||||
65 | SMITH (80) | -37 | 92.39 | 5-0-5 | |||||||||||||
66 | DODDRIDGE (27) | -34 | 92.07 | 5-0-5 | |||||||||||||
67 | WHITTLE (17) | -39 | 91.44 | 4-0-6 | |||||||||||||
68 | MANHART (78) | -36 | 90.74 | 4-0-6 | |||||||||||||
69 | MCGREGOR (73) | -53 | 89.72 | 4-1-5 | |||||||||||||
70 | MELVILLE (50) | -46 | 89.23 | 4-0-6 | |||||||||||||
71 | HAMILTON (19) | -46 | 89.10 | 4-0-6 | |||||||||||||
72 | LEES (23) | -46 | 88.87 | 4-0-6 | |||||||||||||
73 | SEXTON (95) | -21 | 88.52 | 4-0-6 | |||||||||||||
74 | EMMS (31) | -57 | 88.32 | 4-0-6 | |||||||||||||
75 | SHERIDAN (53) | -77 | 87.30 | 3-0-7 | |||||||||||||
76 | DORMER (11) | -35 | 87.29 | 3-0-7 | |||||||||||||
77 | LUX (59) | -96 | 85.95 | 5-0-5 | |||||||||||||
78 | YOUNG (91) | -54 | 85.78 | 3-0-7 | |||||||||||||
79 | HAYWARD (2) | -85 | 84.15 | 5-0-5 | |||||||||||||
80 | BERG (70) | -90 | 83.83 | 4-0-6 | |||||||||||||
81 | HANNA (39) | -69 | 83.42 | 3-0-7 | |||||||||||||
82 | BUTLER (98) | -121 | 82.99 | 5-0-5 | |||||||||||||
83 | MIAO (56) | -61 | 82.64 | 3-1-6 | |||||||||||||
84 | BARTOLI (1) | -118 | 79.46 | 5-0-5 | |||||||||||||
85 | GRAY (60) | -89 | 77.82 | 2-0-8 | |||||||||||||
86 | VEARING (38) | -142 | 76.28 | 3-0-7 | |||||||||||||
87 | YUKICH (83) | -126 | 75.52 | 3-0-7 | |||||||||||||
88 | INGLIS (43) | -128 | 75.47 | 3-0-7 | |||||||||||||
89 | ORSBORN (84) | -114 | 74.90 | 3-0-7 | |||||||||||||
90 | BROWN (24) | -138 | 74.39 | 4-0-6 | |||||||||||||
91 | RUDDELL (75) | -99 | 73.57 | 2-0-8 | |||||||||||||
92 | SHEARER (54) | -203 | 71.75 | 4-0-6 | |||||||||||||
93 | TANGNEY (10) | -152 | 70.41 | 4-0-6 | |||||||||||||
94 | HEMMES (4) | -136 | 69.10 | 2-0-8 | |||||||||||||
95 | WALKER (82) | -123 | 66.97 | 1-0-9 | |||||||||||||
96 | RAPLEY (67) | -115 | 65.08 | 1-0-9 | |||||||||||||
97 | MARCROFT (42) | -245 | 53.29 | 2-0-8 | |||||||||||||
98 | BLACKIE (8) | -273 | 49.82 | 1-0-9 |
Show Pair Datums Show full list of team members Show standard report
Click on the Team Name for a full display of that Team's performance.
Mouse-over the imps for any match to show the VPs and opponent name.Click on the match result to jump to that match.