Back to Results for Hawkes Bay Congress 2015 Show full list of team members Show standard report Show Pair Datums
Hawkes Bay Open Teams (May 2015) | ||||||||||||||
Place | Team | M1 | M2 | M3 | M4 | M5 | M6 | M7 | Imps | VPs | W‑D‑L | |||
1 | SMITH (3) | 124 | 104.09 | 7-0-0 | ||||||||||
2 | CLEAVER (7) | 74 | 91.61 | 5-0-2 | ||||||||||
3 | YULE (9) | 79 | 90.54 | 4-2-1 | ||||||||||
4 | NORMAN (14) | 75 | 88.42 | 5-0-2 | ||||||||||
5 | CARRYER (4) | 67 | 88.23 | 4-1-2 | ||||||||||
6 | WALDVOGEL (12) | 82 | 87.96 | 5-0-2 | ||||||||||
7 | STACK (41) | 58 | 87.19 | 5-0-2 | ||||||||||
8 | MCMILLAN (6) | 65 | 86.45 | 5-0-2 | ||||||||||
9 | MACDONALD (11) | 58 | 85.25 | 5-0-2 | ||||||||||
10 | GIBBONS (2) | 46 | 84.87 | 5-0-2 | ||||||||||
11 | DELANY (19) | 32 | 79.92 | 5-0-2 | ||||||||||
12 | WOODHALL (1) | 26 | 79.91 | 6-0-1 | ||||||||||
13 | HANNA (32) | 34 | 78.97 | 4-0-3 | ||||||||||
14 | INGLIS (22) | 62 | 78.09 | 4-0-3 | ||||||||||
15 | YEOMANS (8) | 31 | 77.01 | 4-0-3 | ||||||||||
16 | PRATCHETT (27) | 18 | 74.97 | 3-1-3 | ||||||||||
17 | BENNETT (23) | 17 | 74.34 | 4-0-3 | ||||||||||
18 | WALKER (25) | 26 | 74.33 | 4-0-3 | ||||||||||
19 | WATSON (35) | 20 | 73.12 | 3-1-3 | ||||||||||
20 | STUCK (5) | 13 | 72.88 | 3-0-4 | ||||||||||
21 | GAPES (24) | 5 | 70.63 | 3-0-4 | ||||||||||
22 | CLARKE (21) | 24 | 70.40 | 2-0-5 | ||||||||||
23 | SUTICH (26) | 4 | 70.39 | 3-1-3 | ||||||||||
24 | DUNCAN (13) | 1 | 69.27 | 3-0-4 | ||||||||||
25 | BUCHANAN (18) | -8 | 68.33 | 4-0-3 | ||||||||||
26 | MCKEOWN (37) | -13 | 67.05 | 3-1-3 | ||||||||||
27 | ENGLAND (20) | -7 | 66.93 | 3-0-4 | ||||||||||
28 | GILCHRIST (34) | -18 | 65.86 | 2-2-3 | ||||||||||
29 | BANNISTER (30) | -19 | 64.71 | 2-1-4 | ||||||||||
30 | DAVIS (39) | -31 | 63.17 | 3-0-4 | ||||||||||
31 | MCLEAN (43) | -54 | 62.59 | 3-1-3 | ||||||||||
32 | THOMSON (33) | -21 | 61.71 | 2-0-5 | ||||||||||
33 | JENKINS (38) | -23 | 60.35 | 2-0-5 | ||||||||||
34 | WEBB (31) | -46 | 59.68 | 4-0-3 | ||||||||||
35 | MARTELLETTI (10) | -36 | 59.40 | 2-0-5 | ||||||||||
36 | SYKES (15) | -49 | 57.82 | 2-1-4 | ||||||||||
37 | FERMOR (28) | -27 | 57.47 | 1-0-6 | ||||||||||
38 | LUX (16) | -51 | 55.60 | 3-0-4 | ||||||||||
39 | HUDSON (42) | -83 | 53.71 | 3-0-4 | ||||||||||
40 | DEAN (29) | -57 | 53.03 | 2-0-5 | ||||||||||
41 | BOWCOCK (36) | -75 | 52.12 | 2-0-5 | ||||||||||
42 | KEMP (17) | -94 | 49.25 | 3-0-4 | ||||||||||
43 | HAGAN (40) | -91 | 45.32 | 1-0-6 | ||||||||||
44 | THOMAS (44) | -238 | 17.06 | 0-0-7 |
Show Pair Datums Show full list of team members Show standard report
Click on the Team Name for a full display of that Team's performance.
Mouse-over the imps for any match to show the VPs and opponent name.Click on the match result to jump to that match.