Back to Results for North Island Teams 2015 Show full list of team members Show match-by-match results Show Pair Datums
North Island Teams Final and Plate (March 2015) | |||||||
Place | Cat | Team (click here to show names) | Imps | VPs | W‑D‑L | ||
1 | A | COURTNEY (1) | 42 | 144.65 | 3-0-0 | ||
2 | A | WARE (3) | 30 | 137.59 | 2-0-1 | ||
3 | A | CORNELL (2) | -31 | 124.47 | 1-0-2 | ||
4 | A | DAVIDSON (4) | -41 | 119.06 | 0-0-3 | ||
5 | A | WILSON (8) | 92 | 48.97 | 3-0-0 | ||
6 | A | JACOB (7) | 2 | 32.23 | 2-0-1 | ||
7 | A | LEWIS (5) | -49 | 24.14 | 1-0-2 | ||
8 | A | WESTOBY (6) | -45 | 20.19 | 0-0-3 |
Show Pair Datums Show full list of team members Show match-by-match results
Click on the Team Name for a full display of that Team's performance.
Click on the match result to jump to that match.